Layers

Back Create Layer
NameSizeTypeContent WarningCreatedUpdatedView Map
Bands of similar style 904 Other 2022-11-15 22:55:21 2022-11-15 23:11:23
The Wreck Of The Ship "De Vergulde Draeck" On The Southland 46 Journey The sequences of dates and places relates to events mentioned in the text rather than the journey itself. Maps showing the order of places by date, will jump between Batavia and WA for example. Another map showing only the journey may be made. 2021-11-28 22:27:07 2022-02-09 12:58:21
Candidate places for the Gazetteer of Historical Australian Places 400 Placename These are candidate places. More research is required. Due to the 9 or 10 year interval between directories in the original dataset the actual span of years for a place is likely to be longer and requires more historical inquiry. 2022-07-21 12:03:18 2022-07-21 12:13:54
music communities 2022 100 Other 2022-07-28 20:33:19 2022-07-28 20:34:20
Corroborees in Austage, 1816 to 1935 463 Event Only corroborees that were recorded can be represented, such that these are often those witnessed by and/or performed for colonists and other audiences. Their distribution therefor reflects colonial presence rather than the distribution of corroborees. 2022-09-09 13:44:12 2022-09-09 15:03:47
Deep time - Aboriginal and Torres Strait Islander History 6 Other This layer contains names of people who have passed. 2022-09-10 22:01:43 2022-09-10 22:11:28
U3A Australia 485 Other 2022-09-02 15:28:07 2023-02-16 11:54:02
Politics and Law - Aboriginal and Torres Strait Islander History 8 Person This layer contains names of people who have passed. 2022-09-10 21:59:02 2022-09-10 22:19:19
Brights Alley (draft) 0 Placename 2024-08-27 15:12:32 2024-08-27 15:12:32
Film - Aboriginal and Torres Strait Islander History 6 Person This layer contains names of people who have passed. 2022-09-10 21:50:26 2022-09-10 22:18:28
Art and Artists - Aboriginal and Torres Strait Islander History 11 Other This layer contains names of people who have passed. 2022-09-10 15:57:43 2022-09-10 22:10:16
Morocco Leather in Early Modern Britain 406 Other 2022-11-02 14:48:28 2022-11-02 14:48:40
Coriolanus 222 Other 2024-07-21 18:33:41 2024-08-07 15:08:16
Kokoda Trail 19 Journey 2021-11-27 00:30:31 2021-11-27 00:30:41
Aboriginal Port Stephens (1826) 140 Placename 2021-07-09 14:30:05 2021-11-26 00:00:53
1833 NSW town populations 8 Other 2021-05-28 08:53:17 2021-05-28 08:53:43
New names 4 Other 2021-02-20 13:22:42 2021-08-22 15:13:17
1833 NSW town populations with placenames 8 Other 2021-12-01 06:54:39 2021-12-01 06:56:29
Protests and Rights - Aboriginal and Torres Strait Islander History 10 Event This layer contains names of people who have passed. 2022-09-10 22:03:50 2022-09-10 22:20:21
The Easybeats 'Big Show' Tour 8 Journey 2021-12-08 00:04:52 2021-12-08 00:09:43
WALBS bios - James Walcott 7 Other 2022-01-14 17:17:47 2022-01-14 17:22:26
Frederick Deeming 1591 Other 2021-12-16 10:39:18 2021-12-16 10:40:02
Date 0 Other 2022-11-17 15:20:42 2022-11-17 15:20:42
WALBS bios - Charles Dawson Ridley 5 Other 2022-01-14 17:13:48 2022-01-14 17:21:55
WALBS bios - Frances Louisa Bussell 6 Other 2022-01-14 17:20:36 2022-01-14 17:23:13
Melbourne processions - Salvation Army 2nd Anniversary Demonstation South Melbourne Cricket Ground (Prahran Corps) 4 Journey 2024-08-12 14:36:07 2024-10-15 15:28:25
Normanby Goldfield 1 Placename 2022-10-26 14:24:20 2022-10-26 14:42:06
MTQ Coral Collection Sites 78 Other 2022-10-27 21:47:45 2022-10-27 21:49:14
Music - Aboriginal and Torres Strait Islander History 7 Person This layer contains names of people who have passed. 2022-09-10 21:54:21 2022-09-10 22:18:52
Portrait Miniatures 742 Other 2023-08-10 13:33:38 2023-08-10 13:33:55
Selections from the Edith Cowan University Art Collection 27 Media 2021-03-08 15:37:59 2021-11-26 00:02:48
Chirila Australian Language Locations 679 Other 2021-02-15 11:06:06 2021-02-15 15:19:26
AustLang 440 Other 2021-02-15 17:06:39 2021-02-15 17:07:07
WA Journey Ways - Aboriginal Camps Around WA 13 Site This layer contains historical information about Aboriginal people that may be distressing. It contains names of people who have passed away. 2022-10-16 19:10:21 2022-10-16 19:36:51
Resistance Heroes - Aboriginal and Torres Strait Islander History 11 Person This layer contains names of people who have passed. 2022-09-10 22:06:28 2022-09-10 22:21:55
Sporting Heroes - Aboriginal and Torres Strait Islander History 6 Person This layer contains names of people who have passed. 2022-09-10 22:08:27 2022-09-10 22:08:58
RSL map 3 Other 2022-11-17 15:00:17 2022-11-17 15:00:42
Date2 0 Other 2022-11-17 15:28:57 2022-11-17 15:28:57
AusStage (1977-1983) 707 Other 2022-11-14 23:15:29 2022-11-18 12:45:07
DAAO (1977-1983) 57 Other 2022-11-14 23:03:04 2022-11-18 12:45:29
Musicianship 5 Other 2023-01-11 18:02:49 2023-02-16 11:47:16
Movement to music 4 Other 2023-01-24 22:02:27 2023-02-16 11:44:53
Music appreciation/listening 102 Other 2022-10-18 09:18:51 2023-02-16 11:46:48
Apollonia 1 Other 2022-10-07 15:23:01 2022-10-07 15:23:35
test geojson 399 Other 2023-03-09 16:06:14 2023-03-09 16:06:27
Riouw trade system 14 Placename Layer Warning: This layer is for demonstration only, pending a broader project. 2022-10-26 14:24:22 2022-10-26 18:42:46
Voyage of the Kalinda 42 Other 2022-10-27 21:52:54 2022-10-27 21:53:06
J.A. Mortlock Education DRAFT 1 Journey 2023-07-12 13:42:59 2023-07-13 12:01:33
Pop Rock 631 Other 2022-11-17 18:02:27 2022-11-17 18:02:46
Portrait Paintings 47 Other 2023-08-10 13:34:23 2023-08-10 13:34:33
PARADISEC collections 536 Media 2023-11-08 15:38:33 2023-11-08 15:38:33
Japanese POW Camps, World War II 533 Site The years indicate the period of time covered by the map, not necessarily the times the camp existed. The coordinates are approximate and should not be regarded as the exact location. 2021-12-01 17:36:05 2021-12-01 17:46:53
19th Century Australian Bushfire Reporting 7454 Event Placenames may be incorrectly spelled due to the quality of source material. Geographic coordinates have been computationally generated and may be imprecise. Recorded dates correspond to date of publication and not necessarily to the date on which a bushfire occurred. The author recommends verifying the authority of individual entries by referring to the article URL. This dataset represents only a portion of identified locations that were omitted based on geographic ambiguity. 2022-01-23 13:40:25 2022-01-23 13:51:44
Vagrancy 5 Other 2022-06-07 08:36:34 2023-11-03 11:40:14
WA Legacies of British Slavery - biographical data 43 Other 2022-02-11 17:27:52 2022-02-11 17:35:53
Melbourne processions - Opening of Exhibition, Trades' Hall Societies 8 Journey 2024-10-10 14:39:30 2024-10-23 13:00:46
date 3 3 Other 2022-11-17 15:32:11 2022-11-17 15:36:18
I've been everywhere 94 Other 2021-08-06 12:17:20 2021-08-06 12:18:06
ACDE 212 Other 2022-03-21 14:36:04 2022-03-21 14:38:26
Trove Newspaper Publication Locations 1879 Text 2021-11-25 22:38:29 2021-11-25 22:38:50
Village of Dabee 1 Other 2020-12-10 18:41:22 2020-12-10 18:45:33
Commercial Travellers' Association Photos 26 Other 2021-09-01 18:37:57 2022-03-21 17:42:26
Dictionary of Newcastle test Honeysuckle 5 Event 2022-03-05 17:53:58 2022-03-05 18:03:08
Bathurst War 1822-1824 4 Other 2022-03-29 14:34:06 2022-04-06 18:46:00
Music communities 52 Person None 2022-04-12 20:33:12 2022-06-29 14:42:15
Hunter Living Histories Port Stephens names (1826) 10 Other 2022-06-28 17:44:09 2022-06-28 17:57:50
Blues Rock 42 Other 2022-11-17 18:03:49 2022-11-17 18:04:12
Punk and Post-Punk Gig Locations (1977 to 1983) 396 Other 2022-11-15 22:50:28 2022-11-18 12:45:43
Moravian Settlements - test 626 Other 2021-10-08 15:08:00 2021-10-08 15:10:42
Casselden Street (draft) 0 Placename 2024-08-28 12:07:22 2024-08-28 12:07:22
Prints 1625 Other 2023-08-10 13:34:52 2023-08-10 13:35:09
WA Journey Ways - Dampier Peninsula 15 Site 2022-10-16 23:05:11 2022-10-16 23:08:19
Test Layer 0 Media 2022-11-17 14:39:59 2022-11-17 14:39:59
WA Journey Ways - Koorda Maart Bidi 3 Journey 2022-05-18 09:54:44 2022-05-18 13:35:44
1833 NSW census with placenames 8 Other 2021-11-26 07:10:15 2022-03-19 14:22:04
Vagrancy arrests 5 Other 2022-05-18 07:27:41 2022-05-18 07:27:53
Interview Subjects 19 Other 2022-10-26 16:42:13 2022-10-26 16:59:22
Morocco Leather in Early Modern Britain (Blue) 43 Other 2022-10-27 13:03:49 2022-10-27 13:03:56
XXX 1 Other xxxxx 2022-07-06 13:37:49 2022-07-07 08:41:33
WA Journey Ways - Jindalee Songline 40 Journey 2023-07-25 14:45:54 2023-08-14 15:48:35
Recordings of Selako (Indonesia) 11 Media 2023-11-08 15:38:35 2023-11-08 15:38:35
Kambaata, Ethiopia 140 Media 2023-11-08 15:40:48 2023-11-08 15:40:48
WA Journey Ways - Crocodile and Rainbow Serpent, Walyalup (Fremantle) 6 Journey 2022-05-18 10:52:50 2022-10-22 16:40:00
1776JC_route_resolution 25 Journey 2022-10-27 10:19:22 2022-10-27 10:19:46
Textiles 142 Other 2023-08-10 13:35:36 2023-08-10 13:35:47
Morocco Leather in Early Modern Britain (Green) 16 Other 2022-10-27 13:05:35 2022-10-27 13:11:23
Arch 3 Other 2022-11-17 15:01:07 2022-11-17 15:01:27
Saville-Kent GBR Expedition 6 Journey 2022-10-26 14:32:57 2022-10-26 15:20:16
WA Journey Ways - Manja koorliny bidi (clan walking route) - Djilba 4 Journey 2023-07-26 12:51:55 2023-08-14 15:50:07
Date4 3 Other 2022-11-17 15:43:58 2022-11-17 15:44:34
Baudin_1800 37 Journey 2022-10-26 17:16:00 2022-10-26 17:16:49
D'Urville 1826 33 Other Layer Warning: This layer is for demonstration only, pending a broader project. 2022-10-26 16:42:23 2022-10-26 18:42:14
Gungaloon 1903 1 Other 2022-10-26 18:47:58 2022-10-26 18:53:27
Morocco Leather in Early Modern Britain (Brown) 6 Other 2022-10-27 13:04:47 2022-10-27 13:11:10
Morocco Leather in Early Modern Britain (Black) 48 Other 2022-10-27 13:02:28 2022-10-27 13:10:45
Collett Barker exploration of Kaurna and Ngarrindjeri country 7 Journey 2022-11-25 12:52:31 2022-11-25 12:53:08
Recordings of Embaloh (Indonesia) 10 Media 2023-11-08 15:38:35 2023-11-08 15:38:35
Story in Sungkung and Salako (Indonesia) 1 Media 2023-11-08 15:38:36 2023-11-08 15:38:36
Tiraq (Vanuatu) 12 Media 2023-11-08 15:38:36 2023-11-08 15:38:36
WA Journey Ways - Jandamarra and the Bunuba resistance 12 Site

This layer contains historical information about Aboriginal people that may be distressing. It contains names of people who have also passed away.

2023-07-25 14:13:19 2023-08-14 15:48:16
Weather Stations, BoM 17917 Organisation Dates in the original data included month and year only, the day '01' has been added to all. 2023-01-09 16:01:28 2023-01-09 16:04:37
sdks 3 Other 2022-11-17 15:48:35 2022-11-17 15:48:58
Art Rock 31 Other 2022-11-17 17:54:31 2022-11-17 18:00:40
Punk 64 Other 2022-11-17 15:29:45 2022-11-17 18:02:05
New Wave 175 Other 2022-11-17 18:03:09 2022-11-17 18:03:28
Other 125 Other 2022-11-17 18:04:47 2022-11-17 18:05:01
Venue activity during 1977 to 1983 1565 Other 2022-11-15 22:29:18 2022-11-18 12:46:25
D'Entrecasteaux Expedition Land Exploration In Tasmania/Van Diemen's Land/ Lutruwita of Palawa people 5 Other 2022-11-25 17:00:57 2022-11-25 17:01:14
James Stirling early land exploration of Noongar country / Swan River Colony and failed settlement in NT (Tiwi and Iwaija) 24 Other 2022-11-25 17:16:54 2022-11-25 17:17:06
WALBS bios - George Leake 5 Other 2022-12-15 15:51:42 2022-12-15 15:51:51
WA Journey Ways - Manja koorliny bidi (clan walking route) - Kambarang 3 Journey 2023-07-26 12:54:27 2023-08-14 15:50:41
Tick boundary 10 Other 2023-02-02 15:31:00 2023-02-02 15:40:04
Rome Sydney Rome all 2022 all December 5 Other 2022-11-12 14:34:09 2022-11-12 14:34:27
Laycock Crosses Tasmania/Van Diemen's Land (Lutruwita of Palawa people) 6 Journey 2022-11-25 15:19:48 2023-08-07 16:32:44
Morocco Leather in Early Modern Britain (Unlisted) 1 Other 2022-10-27 13:07:11 2022-10-27 13:11:52
Morocco Leather in Early Modern Britain (Yellow) 1 Other 2022-10-27 13:07:53 2022-10-27 13:12:02
DAOO Artists with known birth places and birth years 4485 Person 2023-06-30 12:13:06 2023-11-18 19:44:17
Timepieces 68 Other 2023-08-10 13:36:10 2023-08-10 13:36:21
Australian Cinemas Map : 1948-1971 3231 Organisation 2023-07-12 16:52:44 2023-07-12 17:04:24
Celestial Alley (draft) 0 Placename 2024-08-28 12:10:32 2024-08-28 12:10:32
Morocco Leather in Early Modern Britain (Red) 291 Other 2022-11-02 14:47:18 2022-11-02 14:47:43
The Boys Next Door Touring (Melbourne 1977 to 1983) 189 Other 2022-11-07 23:38:35 2022-11-07 23:40:09
AusStage Venues 12244 Site 2022-11-14 12:42:17 2022-11-14 12:43:44
Collection of folktales and elicitation data in Sümi (India) 58 Media 2023-11-08 15:38:36 2023-11-08 15:38:36
Venue Activity Over Time (Monthly) 1197 Other 2022-11-17 15:00:48 2022-11-18 12:47:04
Arthur Capell recording collection 226 Media 2023-11-08 15:38:38 2023-11-08 15:38:38
Public libraries of Aus 3 Other 2022-11-17 14:42:14 2022-11-17 14:44:02
Zone 3 Other 2022-11-17 14:45:20 2022-11-17 14:45:37
RSL map 0 Other 2022-11-17 14:48:19 2022-11-17 14:48:19
RSL 3 Other 2022-11-17 14:49:10 2022-11-17 14:49:55
RSL map 0 Other 2022-11-17 15:00:17 2022-11-17 15:00:17
Arch 3 Other 2022-11-17 15:15:15 2022-11-17 15:15:39
Public libraries of Aus 0 Other 2022-11-17 15:16:13 2022-11-17 15:16:13
Establishment of libraries 3 Other 2022-11-17 15:28:23 2022-11-17 15:32:33
Alternative Rock 86 Other 2022-11-17 15:18:20 2022-11-17 18:01:05
Hard Rock 67 Other 2022-11-17 15:24:14 2022-11-17 18:01:45
Images from Arthur Capell's Pacific field notes 1049 Media 2023-11-08 15:38:46 2023-11-08 15:38:46
Recordings of Taroko (Taiwan) 4 Media 2023-11-08 15:38:48 2023-11-08 15:38:48
Recordings of Ahtena (United States) 81 Media 2023-11-08 15:38:49 2023-11-08 15:38:49
AW_S_200k_5_GreaterSE 183 Other

Colonial violence.

2024-06-27 16:41:02 2024-06-27 16:42:15
Multiples 2293 Other 2023-07-24 12:10:02 2023-07-24 12:11:47
Boite a portrait 500 Other 2023-07-24 12:12:30 2023-07-24 12:12:42
WALBS bios - Adam Wallace Elmslie 7 Other 2022-01-14 17:23:58 2022-12-14 15:09:27
d'Entrecasteaux in Van Diemen's Land 5 Other 2022-11-24 15:42:19 2022-11-24 15:42:51
Early Land Exploration around Sydney / Gadical and Darug Country 7 Other 2022-11-25 13:14:29 2022-11-25 13:37:23
Henry Hellyer's Exploration of Lutruwita of Palawa people 16 Journey 2022-11-25 12:06:51 2022-11-25 12:29:50
Charles Grimes Early Land Exploration 5 Other 2022-11-25 13:44:28 2022-11-25 13:44:37
Meehan Early Land Exploration 5 Other 2022-11-25 15:34:54 2022-11-25 15:37:25
WALBS bios - James Stirling 13 Other 2022-12-15 15:27:46 2022-12-15 15:27:56
Recordings in Vanuatu 15 Media 2023-11-08 15:38:51 2023-11-08 15:38:51
James Cooks 2nd journey 0 Other 2023-03-22 16:30:42 2023-03-22 16:30:42
u3a Australia updated 105 Other 2023-04-01 21:48:35 2023-04-01 21:48:35
Saliba (Papua New Guinea) 13 Media 2023-11-08 15:38:52 2023-11-08 15:38:52
Lau corpus (Oceanic Solomon Islands) 18 Media 2023-11-08 15:38:52 2023-11-08 15:38:52
Military Mounted Police Posts, Major Nunn's Report 29 Site 2023-04-08 00:21:12 2023-04-08 00:27:07
Tang Music reconstructions 12 Media 2023-11-08 15:38:52 2023-11-08 15:38:52
Aboriginal Raids on Colonists On The South Road 16 Event 2023-04-11 23:15:07 2023-04-11 23:27:13
Colonist Attacks on the South Road 11 Event 2023-04-11 23:41:03 2023-04-11 23:44:03
Deg Xinag (United States) 9 Media 2023-11-08 15:38:49 2023-11-08 15:38:49
John Oxley explores Turrbal and Jagera country (Brisbane) 33 Other Places named on John Oxley's map of the Brisbane River in Turrbal and Jagera country. 2022-11-25 16:51:47 2023-08-07 17:49:44
1822 Duperrey expedition, route of the Coquille 68 Journey

This project uses historic names for places, some of which may now be offensive. Map points are approximate and do not indicate the exact anchorages of the vessel. Voyage layers may not include all anchorages and may include some places sighted but not visited. Journey lines follow the shortest route between anchorages and do not indicate the exact path of the vessel.

2023-06-26 16:59:44 2023-06-26 20:58:47
1819 Bellingshausen expedition, route of the Miryni 93 Journey

This project uses historic names for places, some of which may now be offensive. Map points are approximate and do not indicate the exact anchorages of the vessel. Voyage layers may not include all anchorages and may include some places sighted but not visited. Journey lines follow the shortest route between anchorages and do not indicate the exact path of the vessel.

2023-06-26 16:34:38 2023-06-29 11:09:44
Colonists Retreat From Aboriginal Raids On The South Road 9 Other 2023-04-11 23:53:15 2023-04-12 00:00:55
Tok Pisin (Papua New Guinea) 19 Media 2023-11-08 15:38:53 2023-11-08 15:38:53
Angoram (Papua New Guinea) 4 Media 2023-11-08 15:38:53 2023-11-08 15:38:53
Western Highlands of PNG recordings 13 Media 2023-11-08 15:38:53 2023-11-08 15:38:53
Toponymy 5372 Placename 2023-06-27 14:21:33 2023-06-30 07:36:49
Duna Music and Sound 3 Media 2023-11-08 15:38:53 2023-11-08 15:38:53
North Efate (Vanuatu) 8 Media 2023-11-08 15:38:53 2023-11-08 15:38:53
Fijian (Fiji) 72 Media 2023-11-08 15:38:54 2023-11-08 15:38:54
Melanesian Pidgin (Hawaiian; Solomon Islands) 1 Media 2023-11-08 15:38:54 2023-11-08 15:38:54
Gugubera and Yir Yoront (Australia) 13 Media 2023-11-08 15:38:55 2023-11-08 15:38:55
Reconstructing object markers in Oceanic languages 1 Media 2023-11-08 15:38:55 2023-11-08 15:38:55
Recordings in Mori Village, Sandaun Province, PNG 21 Media 2023-11-08 15:38:55 2023-11-08 15:38:55
Gipps Announces Military Posts On The South Road 7 Site 2023-04-07 21:43:20 2023-04-12 13:09:01
NSW Railway stations 1130 Placename 2023-04-14 14:15:23 2023-04-14 14:31:18
AW_S_200k_5_GreaterNorth 149 Other 2024-06-27 17:22:36 2024-06-27 17:22:52
1776 Cook expedition, route of the Resolution 121 Journey

This project uses historic names for places, some of which may now be offensive. Map points are approximate and do not indicate the exact anchorages of the vessel. Voyage layers may not include all anchorages and may include some places sighted but not visited. Journey lines follow the shortest route between anchorages and do not indicate the exact path of the vessel.

2023-06-26 15:44:06 2023-06-28 16:53:43
DAOO Artists with known birth places, birth years and death years 2491 Other 2023-06-30 10:48:35 2023-06-30 13:00:27
1823 Kotzebue expedition 43 Journey

This project uses historic names for places, some of which may now be offensive. Map points are approximate and do not indicate the exact anchorages of the vessel. Voyage layers may not include all anchorages and may include some places sighted but not visited. Journey lines follow the shortest route between anchorages and do not indicate the exact path of the vessel.

2023-06-26 21:06:53 2023-06-29 11:18:22
1825 Beechey expedition 105 Journey

This project uses historic names for places, some of which may now be offensive. Map points are approximate and do not indicate the exact anchorages of the vessel. Voyage layers may not include all anchorages and may include some places sighted but not visited. Journey lines follow the shortest route between anchorages and do not indicate the exact path of the vessel.

2023-06-26 21:00:02 2023-06-29 11:24:54
Caloola 1 Placename 2023-08-23 17:18:47 2023-08-23 17:19:53
XXX 2 Other 2023-04-28 12:20:40 2023-04-28 12:21:55
Mangala Language (Australia) 4 Media 2023-11-08 15:38:57 2023-11-08 15:38:57
Besemah 162 Media 2023-11-08 15:38:56 2023-11-08 15:38:56
Emily's layer 1 Other 2023-08-25 14:54:21 2023-08-25 14:55:28
First Wave: 1851-1855 22 Other 2023-04-27 17:25:27 2023-09-16 16:24:39
Instrumental activities 324 Other 2023-01-11 18:00:36 2024-04-18 20:47:44
test 4 Other 2023-08-25 14:55:17 2023-08-25 14:57:19
Errey collection 2022 Media 2023-05-01 13:37:01 2023-05-01 15:05:19
Two slit-drums, Iatmul language (PNG) 2 Media 2023-11-08 15:38:57 2023-11-08 15:38:57
Luly Collection 325 Other 2023-05-01 15:27:59 2023-05-01 15:30:22
south doongul 5 Other 2023-05-11 16:13:01 2023-05-11 16:13:12
Folk music 3 Placename 2023-05-28 14:19:00 2023-05-28 14:21:58
Weapons and Ammunition 6 Other 2023-06-03 13:43:52 2023-06-06 09:58:22
test 5 Other 2023-06-05 10:45:14 2023-06-05 10:45:30
Containers 6 Other 2023-06-03 13:14:47 2023-06-06 09:56:54
Costume 7 Other 2023-06-03 13:27:55 2023-06-06 09:57:09
Furnishings 6 Other 2023-06-03 13:32:46 2023-06-06 09:57:26
Fraser Coast LGA 26 Other 2023-05-10 15:15:50 2023-09-14 15:15:25
Butchulla Map 18 Other 2023-05-05 11:26:57 2023-05-05 11:27:17
Kabi Kabi Map 20 Other 2023-05-05 11:42:26 2023-05-05 11:42:37
Instrumental updated 249 Other 2023-06-06 12:07:40 2023-06-06 12:12:50
Measuring Devices 6 Other 2023-06-03 13:35:18 2023-06-06 09:57:41
Tools and Equipment 3 Other 2023-06-03 13:40:52 2023-06-06 09:57:57
Visual Works 6 Other 2023-06-03 13:41:55 2023-06-06 09:58:10
Test layer 2 Other 2023-07-11 14:49:36 2023-07-11 15:47:53
Melbourne processions - Fancy Costume Cricket Match for Women's Hospital Bazaar 6 Journey 2024-10-23 14:12:34 2024-10-23 14:14:24
1819 Bellingshausen expedition, route of the Vostok 97 Journey

This project uses historic names for places, some of which may now be offensive. Map points are approximate and do not indicate the exact anchorages of the vessel. Voyage layers may not include all anchorages and may include some places sighted but not visited. Journey lines follow the shortest route between anchorages and do not indicate the exact path of the vessel.

2023-06-26 16:29:47 2023-06-29 11:08:30
Containers: cases for the presents/Mehmet Reza Beg 2 Journey 2023-06-20 21:05:07 2023-06-20 21:12:47
1807 Golovnin expedition 45 Journey

This project uses historic names for places, some of which may now be offensive. Map points are approximate and do not indicate the exact anchorages of the vessel. Voyage layers may not include all anchorages and may include some places sighted but not visited. Journey lines follow the shortest route between anchorages and do not indicate the exact path of the vessel.

2023-06-29 17:15:54 2023-06-29 17:28:24
Containers: case with black morocco leather/Miss de Mesmes 2 Journey 2023-06-20 21:13:42 2023-06-20 21:15:48
Containers: rock crystal basin with gold/King of Thailand [Phra Narai] 2 Other 2023-06-20 20:41:17 2023-06-20 21:17:12
WA Journey Ways - Mungalimanha (from darkness into life) 11 Site

This layer contains historical information about Aboriginal people that may be distressing. It also contains names of people who have passed away.

2023-07-25 13:52:52 2023-08-14 15:51:37
1776 Cook expedition, route of the Discovery 112 Journey

This project uses historic names for places, some of which may now be offensive. Map points are approximate and do not indicate the exact anchorages of the vessel. Voyage layers may not include all anchorages and may include some places sighted but not visited. Journey lines follow the shortest route between anchorages and do not indicate the exact path of the vessel.

2023-06-26 15:49:20 2023-06-28 16:48:33
Miyan (Mian, Mianmin) tapes (PNG) 27 Media 2023-11-08 15:39:19 2023-11-08 15:39:19
Centre Court (draft) 0 Placename 2024-08-28 12:14:44 2024-08-28 12:14:44
Music of Indonesia and Malaysia 87 Media 2023-11-08 15:39:18 2023-11-08 15:39:18
Containers: gold etuis containing scissors, knives, toothpicks. Each with two diamonds/Elizabeth Farnese, Queen consort of Philip V 2 Journey 2023-06-20 20:47:08 2023-06-20 20:55:08
Containers: Etuis/Philip IV, King of Spain 2 Journey 2023-06-20 20:21:35 2023-06-20 20:56:31
Containers: Garniture de cassette (set of vessel decorations]/Philip IV, King of Spain 2 Other 2023-06-20 20:35:53 2023-06-20 21:01:44
Monang guides H.W. Bunbury from Pinjarra to Vasse in Noongar country 3 Journey 2023-06-21 16:38:03 2023-06-21 18:00:57
Centerway Arcade (draft) 0 Placename 2024-08-28 12:35:40 2024-08-28 12:35:40
Edward White's Petition 1 Other 2023-06-22 13:31:59 2023-06-22 17:49:36
1766 Bougainville expedition, route of the Etoile 45 Journey

This project uses historic names for places, some of which may now be offensive. Map points are approximate and do not indicate the exact anchorages of the vessel. Voyage layers may not include all anchorages and may include some places sighted but not visited. Journey lines follow the shortest route between anchorages and do not indicate the exact path of the vessel.

2023-06-26 13:49:12 2023-06-26 13:49:29
Costume: diamond set [of jewellery]/Mademoiselle [Anne Marie d'Orléans ] 2 Journey 2023-06-21 21:02:25 2023-06-21 21:04:44
Costume: boîte à portrait with diamonds/Count Darran [James Hamilton, 4th Duke of Hamilton] 2 Journey 2023-06-21 20:45:49 2023-06-21 21:05:28
Costume: boîte à portrait/Second Ambassador of Moscow [Volkov?] 2 Other 2023-06-21 20:20:54 2023-06-21 21:05:43
Costume: Scarlet jacket/Second Ambassador of Moscow [Volkov?] 2 Journey 2023-06-21 20:30:53 2023-06-21 21:05:58
Costume: table de bracelets with diamonds/Mrs de Nantes [Louise Françoise, Duchess of Bourbon] 2 Journey 2023-06-21 20:57:20 2023-06-21 21:06:20
1768 Cook expedition, route of the Endeavour 84 Journey

This project uses historic names for places, some of which may now be offensive. Map points are approximate and do not indicate the exact anchorages of the vessel. Voyage layers may not include all anchorages and may include some places sighted but not visited. Journey lines follow the shortest route between anchorages and do not indicate the exact path of the vessel.

2023-06-26 11:18:32 2023-06-26 14:01:35
Costume: table de bracelets /Count of Chiueruy? 2 Journey 2023-06-21 21:09:38 2023-06-21 21:11:54
Costume: gold chain/Sr Pantosky 2 Journey 2023-06-21 21:13:18 2023-06-21 21:15:54
1772 Cook expedition, route of the Adventure 35 Journey

This project uses historic names for places, some of which may now be offensive. Map points are approximate and do not indicate the exact anchorages of the vessel. Voyage layers may not include all anchorages and may include some places sighted but not visited. Journey lines follow the shortest route between anchorages and do not indicate the exact path of the vessel.

2023-06-26 14:12:17 2023-06-26 14:12:32
1772 Cook expedition, route of the Resolution 68 Journey

This project uses historic names for places, some of which may now be offensive. Map points are approximate and do not indicate the exact anchorages of the vessel. Voyage layers may not include all anchorages and may include some places sighted but not visited. Journey lines follow the shortest route between anchorages and do not indicate the exact path of the vessel.

2023-06-26 14:02:31 2023-06-27 09:25:10
Test eg 0 Other 2023-07-10 16:11:41 2023-07-10 16:11:41
DAOO Artists with known birth places 4927 Person 2023-06-27 15:01:57 2023-06-30 12:29:03
test page for layers 0 Other 2023-07-11 16:20:35 2023-07-11 16:20:35
QF675 1114 Other 2023-07-29 12:57:18 2023-07-29 12:57:18
Dugong Skull DRAFT 2 Other 2023-07-12 12:17:20 2023-07-13 11:59:40
J.A. Mortlock Tour of India and Ceylon DRAFT 2 Journey 2023-07-12 13:29:20 2023-07-13 12:02:01
Martindale Pastoral Runs DRAFT 2 Other 2023-07-12 13:11:13 2023-07-13 12:02:48
Miniature Taj Mahal DRAFT 2 Other 2023-07-12 12:47:29 2023-07-13 12:03:41
Cheetham Place (draft) 0 Placename 2024-08-28 12:38:51 2024-08-28 12:38:51
Arms 91 Other 2023-08-10 13:27:18 2023-08-10 13:31:19
Australian Artists 3 Other 2023-08-25 15:25:16 2023-08-25 15:25:31
