Mapping Australian history and culture
We acknowledge the Traditional Owners of country and pay our respects to Elders past, present and emerging. First Australians...
| Name | 1901 NSW town populations |
|---|---|
| Description | Populations Table XXVII of the 1901 NSW Census report being the populations of towns and villages in the state |
| Type | Other |
| Subject | census |
| Linkback | |
| Image |
|
| Content Warning | |
| Number of places | 353 |
| Contributor | Hugh Craig |
|---|---|
| Creator | Australian Data Archive, ANU |
| Publisher | Hugh Craig |
| Contact | hugh.craig@newcastle.edu.au |
| DOI | |
| Source URL | https://dataverse.ada.edu.au/dataset.xhtml?persistentId=doi:10.26193/MP6WRS#:~:text=The%20Historical%20Census%20and%20Colonial,the%20year%20of%20Australia's%20federation.&text=Please%20note%20that%20the%20archive,but%20not%20individual%20census%20returns. |
| License | |
| Allow ANPS? | Yes |
| Citation | |
| Usage Rights |
| Language | English |
|---|---|
| Latitude From | |
| Longitude From | |
| Latitude To | |
| Longitude To | |
| Date From | |
| Date To | |
| Date Created (externally) | 2021-06-20 |
| Added | 2021-06-20 08:30:26 |
| Updated | 2024-02-22 09:05:28 |
| Title | population-Botany, North-1901 |
| Placename | Botany, North |
| ANPS ID | NA |
| Feature term | suburb |
| Latitude | -33.92965603 |
| Longitude | 151.1946585 |
| State | NSW |
| Census_Placename | Botany, North |
| County | Cumberland |
| POPULATION. | 3772 |
| Note1_Census | Municipality |
| Note2_Census | |
| Note3_User | |
| StartDate | 1901 |
| EndDate | 1902 |
| Link | https://hccda.ada.edu.au/Individual_Census_Tables/NSW/1901/census/tables/NSW-1901-census-02_545-1.html |
| Table | HABITATIONS. TABLE XXVII. The principal Towns and Villages in New South Wales in Alphabetical Order with the Population at the date of each Census 1871-1901 (exclusive of Aborigines). |
| Page | 545 |
| Column | 3 |
| 1891 | 2407* |
| 1881 | 1,540 |
| 1871 | 608 |
| Title | population-Shipping-1901 |
| Placename | Shipping |
| ANPS ID | NA |
| Feature term | offshore |
| Latitude | -33.84014373 |
| Longitude | 151.3229703 |
| State | NSW |
| Census_Placename | Shipping |
| County | |
| POPULATION. | 6,070 |
| Note1_Census | |
| Note2_Census | |
| Note3_User | Arbitrary location off Sydney |
| StartDate | 1901 |
| EndDate | 1902 |
| Link | https://hccda.ada.edu.au/Individual_Census_Tables/NSW/1901/census/tables/NSW-1901-census-02_545-1.html |
| Table | HABITATIONS. TABLE XXVII. The principal Towns and Villages in New South Wales in Alphabetical Order with the Population at the date of each Census 1871-1901 (exclusive of Aborigines). |
| Page | 545 |
| Column | 3 |
| 1891 | 4,048 |
| 1881 | 2,227 |
| 1871 | 1,593 |
| Title | population-Burragorang-1901 |
| Placename | Burragorang |
| ANPS ID | NA |
| Feature term | town |
| Latitude | -33.99794915 |
| Longitude | 150.4330444 |
| State | NSW |
| Census_Placename | Burragorang |
| County | Camden |
| POPULATION. | 492 |
| Note1_Census | |
| Note2_Census | |
| Note3_User | see pre-flooding 1939 map at https://camdenhistorynotes.com/category/burragorang-valley/ |
| StartDate | 1901 |
| EndDate | 1902 |
| Link | https://hccda.ada.edu.au/Individual_Census_Tables/NSW/1901/census/tables/NSW-1901-census-02_545-1.html |
| Table | HABITATIONS. TABLE XXVII. The principal Towns and Villages in New South Wales in Alphabetical Order with the Population at the date of each Census 1871-1901 (exclusive of Aborigines). |
| Page | 545 |
| Column | 3 |
| 1891 | 531 |
| 1881 | |
| 1871 |
| Title | population-Newcastle Shipping-1901 |
| Placename | Newcastle Shipping |
| ANPS ID | NA |
| Feature term | locality (bounded) |
| Latitude | -32.9219852 |
| Longitude | 151.7828772 |
| State | NSW |
| Census_Placename | Newcastle Shipping |
| County | Northumberland |
| POPULATION. | 1,250 |
| Note1_Census | |
| Note2_Census | |
| Note3_User | Arbitrary lat and long in Newcastle Harbour |
| StartDate | 1901 |
| EndDate | 1902 |
| Link | https://hccda.ada.edu.au/Individual_Census_Tables/NSW/1901/census/tables/NSW-1901-census-02_547-1.html |
| Table | HABITATIONS. TABLE XXVII. The principal Towns and Villages in New South Wales in Alphabetical Order with the Population at the date of each Census 1871-1901 (exclusive of Aborigines). |
| Page | 547 |
| Column | 3 |
| 1891 | 752 |
| 1881 | � |
| 1871 | 444 |
| Title | population-Singleton, South-1901 |
| Placename | Singleton, South |
| ANPS ID | NA |
| Feature term | town |
| Latitude | -32.57007525 |
| Longitude | 151.1643286 |
| State | NSW |
| Census_Placename | Singleton, South |
| County | Northumberland |
| POPULATION. | 955 |
| Note1_Census | Municipality |
| Note2_Census | |
| Note3_User | Arbitrary lat and long in the south part of modern day Singleton. There was a South Singleton PO and a South Singleton Infants School. |
| StartDate | 1901 |
| EndDate | 1902 |
| Link | https://hccda.ada.edu.au/Individual_Census_Tables/NSW/1901/census/tables/NSW-1901-census-02_547-1.html |
| Table | HABITATIONS. TABLE XXVII. The principal Towns and Villages in New South Wales in Alphabetical Order with the Population at the date of each Census 1871-1901 (exclusive of Aborigines). |
| Page | 547 |
| Column | 3 |
| 1891 | 802* |
| 1881 | |
| 1871 |
| Title | population-Woodburn, South-1901 |
| Placename | Woodburn, South |
| ANPS ID | NA |
| Feature term | town |
| Latitude | -29.09190871 |
| Longitude | 153.3364028 |
| State | NSW |
| Census_Placename | Woodburn, South |
| County | Richmond |
| POPULATION. | 439 |
| Note1_Census | |
| Note2_Census | |
| Note3_User | Arbitrary lat and long on Trustrums Rd south of Woodburn. See https://www.gdaypubs.com.au/NSW/woodburn/50228/former-imperial-hotel.html |
| StartDate | 1901 |
| EndDate | 1902 |
| Link | https://hccda.ada.edu.au/Individual_Census_Tables/NSW/1901/census/tables/NSW-1901-census-02_547-1.html |
| Table | HABITATIONS. TABLE XXVII. The principal Towns and Villages in New South Wales in Alphabetical Order with the Population at the date of each Census 1871-1901 (exclusive of Aborigines). |
| Page | 547 |
| Column | 3 |
| 1891 | 376 |
| 1881 | |
| 1871 |
| Title | population-Lismore-1901 |
| Placename | Lismore |
| ANPS ID | 322000 |
| Feature term | city |
| Latitude | -28.80694444 |
| Longitude | 153.3844444 |
| State | NSW |
| Census_Placename | Lismore |
| County | Rous |
| POPULATION. | 4378 |
| Note1_Census | Municipality |
| Note2_Census | |
| Note3_User | |
| StartDate | 1901 |
| EndDate | 1902 |
| Link | https://hccda.ada.edu.au/Individual_Census_Tables/NSW/1901/census/tables/NSW-1901-census-02_546-1.html |
| Table | HABITATIONS. TABLE XXVII. The principal Towns and Villages in New South Wales in Alphabetical Order with the Population at the date of each Census 1871-1901 (exclusive of Aborigines). |
| Page | 546 |
| Column | 3 |
| 1891 | 2925* |
| 1881 | 992* |
| 1871 | 93 |
| Title | population-Wee Waa-1901 |
| Placename | Wee Waa |
| ANPS ID | 299477 |
| Feature term | town |
| Latitude | -32.55194444 |
| Longitude | 148.9469444 |
| State | NSW |
| Census_Placename | Wee Waa |
| County | White |
| POPULATION. | 775 |
| Note1_Census | |
| Note2_Census | |
| Note3_User | |
| StartDate | 1901 |
| EndDate | 1902 |
| Link | https://hccda.ada.edu.au/Individual_Census_Tables/NSW/1901/census/tables/NSW-1901-census-02_547-1.html |
| Table | HABITATIONS. TABLE XXVII. The principal Towns and Villages in New South Wales in Alphabetical Order with the Population at the date of each Census 1871-1901 (exclusive of Aborigines). |
| Page | 547 |
| Column | 3 |
| 1891 | 262 |
| 1881 | |
| 1871 | 94 |
| Title | population-Woodford Island-1901 |
| Placename | Woodford Island |
| ANPS ID | 234085 |
| Feature term | locality (bounded) |
| Latitude | -29.54 |
| Longitude | 153.1261111 |
| State | NSW |
| Census_Placename | Woodford Island |
| County | Clarence |
| POPULATION. | 1255 |
| Note1_Census | Municipality |
| Note2_Census | inclusive of Musgrove |
| Note3_User | |
| StartDate | 1901 |
| EndDate | 1902 |
| Link | https://hccda.ada.edu.au/Individual_Census_Tables/NSW/1901/census/tables/NSW-1901-census-02_547-1.html |
| Table | HABITATIONS. TABLE XXVII. The principal Towns and Villages in New South Wales in Alphabetical Order with the Population at the date of each Census 1871-1901 (exclusive of Aborigines). |
| Page | 547 |
| Column | 3 |
| 1891 | d996 |
| 1881 | |
| 1871 |
| Title | population-Young-1901 |
| Placename | Young |
| ANPS ID | 81146 |
| Feature term | locality (bounded) |
| Latitude | -34.315 |
| Longitude | 148.3011111 |
| State | NSW |
| Census_Placename | Young |
| County | Monteagle |
| POPULATION. | 2755 |
| Note1_Census | Municipality |
| Note2_Census | |
| Note3_User | |
| StartDate | 1901 |
| EndDate | 1902 |
| Link | https://hccda.ada.edu.au/Individual_Census_Tables/NSW/1901/census/tables/NSW-1901-census-02_547-1.html |
| Table | HABITATIONS. TABLE XXVII. The principal Towns and Villages in New South Wales in Alphabetical Order with the Population at the date of each Census 1871-1901 (exclusive of Aborigines). |
| Page | 547 |
| Column | 3 |
| 1891 | 2746* |
| 1881 | 1,517 |
| 1871 | 792 |
| Title | population-Yass-1901 |
| Placename | Yass |
| ANPS ID | 80733 |
| Feature term | town |
| Latitude | -34.84 |
| Longitude | 148.9177778 |
| State | NSW |
| Census_Placename | Yass |
| County | King and Murray |
| POPULATION. | 2220 |
| Note1_Census | Municipality |
| Note2_Census | |
| Note3_User | |
| StartDate | 1901 |
| EndDate | 1902 |
| Link | https://hccda.ada.edu.au/Individual_Census_Tables/NSW/1901/census/tables/NSW-1901-census-02_547-1.html |
| Table | HABITATIONS. TABLE XXVII. The principal Towns and Villages in New South Wales in Alphabetical Order with the Population at the date of each Census 1871-1901 (exclusive of Aborigines). |
| Page | 547 |
| Column | 3 |
| 1891 | 1770* |
| 1881 | 1804* |
| 1871 | 1,479 |
| Title | population-Wyong-1901 |
| Placename | Wyong |
| ANPS ID | 80095 |
| Feature term | suburb |
| Latitude | -33.28166667 |
| Longitude | 151.4177778 |
| State | NSW |
| Census_Placename | Wyong |
| County | Northumberland |
| POPULATION. | 405 |
| Note1_Census | |
| Note2_Census | |
| Note3_User | |
| StartDate | 1901 |
| EndDate | 1902 |
| Link | https://hccda.ada.edu.au/Individual_Census_Tables/NSW/1901/census/tables/NSW-1901-census-02_547-1.html |
| Table | HABITATIONS. TABLE XXVII. The principal Towns and Villages in New South Wales in Alphabetical Order with the Population at the date of each Census 1871-1901 (exclusive of Aborigines). |
| Page | 547 |
| Column | 3 |
| 1891 | 194 |
| 1881 | |
| 1871 |
| Title | population-Wyalong-1901 |
| Placename | Wyalong |
| ANPS ID | 79960 |
| Feature term | locality (bounded) |
| Latitude | -33.915 |
| Longitude | 147.2344444 |
| State | NSW |
| Census_Placename | Wyalong |
| County | Bland and Gipps |
| POPULATION. | 1515 |
| Note1_Census | Municipality |
| Note2_Census | |
| Note3_User | |
| StartDate | 1901 |
| EndDate | 1902 |
| Link | https://hccda.ada.edu.au/Individual_Census_Tables/NSW/1901/census/tables/NSW-1901-census-02_547-1.html |
| Table | HABITATIONS. TABLE XXVII. The principal Towns and Villages in New South Wales in Alphabetical Order with the Population at the date of each Census 1871-1901 (exclusive of Aborigines). |
| Page | 547 |
| Column | 3 |
| 1891 | |
| 1881 | |
| 1871 |
| Title | population-Bulli and Woonona-1901 |
| Placename | Bulli and Woonona |
| ANPS ID | 79721 |
| Feature term | suburb |
| Latitude | -34.34555556 |
| Longitude | 150.9041667 |
| State | NSW |
| Census_Placename | Bulli and Woonona |
| County | Camden |
| POPULATION. | 2,720 |
| Note1_Census | |
| Note2_Census | |
| Note3_User | Using ANPS Woonona info |
| StartDate | 1901 |
| EndDate | 1902 |
| Link | https://hccda.ada.edu.au/Individual_Census_Tables/NSW/1901/census/tables/NSW-1901-census-02_545-1.html |
| Table | HABITATIONS. TABLE XXVII. The principal Towns and Villages in New South Wales in Alphabetical Order with the Population at the date of each Census 1871-1901 (exclusive of Aborigines). |
| Page | 545 |
| Column | 3 |
| 1891 | 2,578 |
| 1881 | 1,628 |
| 1871 |
| Title | population-Woollahra-1901 |
| Placename | Woollahra |
| ANPS ID | 79633 |
| Feature term | suburb |
| Latitude | -33.88555556 |
| Longitude | 151.2413889 |
| State | NSW |
| Census_Placename | Woollahra |
| County | Cumberland |
| POPULATION. | 12351 |
| Note1_Census | Municipality |
| Note2_Census | |
| Note3_User | |
| StartDate | 1901 |
| EndDate | 1902 |
| Link | https://hccda.ada.edu.au/Individual_Census_Tables/NSW/1901/census/tables/NSW-1901-census-02_545-1.html |
| Table | HABITATIONS. TABLE XXVII. The principal Towns and Villages in New South Wales in Alphabetical Order with the Population at the date of each Census 1871-1901 (exclusive of Aborigines). |
| Page | 545 |
| Column | 3 |
| 1891 | 9016* |
| 1881 | 6168* |
| 1871 | 4061* |
| Title | population-Woodstock-1901 |
| Placename | Woodstock |
| ANPS ID | 79535 |
| Feature term | town |
| Latitude | -33.74833333 |
| Longitude | 148.8511111 |
| State | NSW |
| Census_Placename | Woodstock |
| County | Bathurst |
| POPULATION. | 433 |
| Note1_Census | |
| Note2_Census | |
| Note3_User | |
| StartDate | 1901 |
| EndDate | 1902 |
| Link | https://hccda.ada.edu.au/Individual_Census_Tables/NSW/1901/census/tables/NSW-1901-census-02_547-1.html |
| Table | HABITATIONS. TABLE XXVII. The principal Towns and Villages in New South Wales in Alphabetical Order with the Population at the date of each Census 1871-1901 (exclusive of Aborigines). |
| Page | 547 |
| Column | 3 |
| 1891 | 133 |
| 1881 | |
| 1871 |
| Title | population-Wolumla-1901 |
| Placename | Wolumla |
| ANPS ID | 79224 |
| Feature term | locality (bounded) |
| Latitude | -36.83166667 |
| Longitude | 149.8094444 |
| State | NSW |
| Census_Placename | Wolumla |
| County | Auckland |
| POPULATION. | 441 |
| Note1_Census | |
| Note2_Census | |
| Note3_User | |
| StartDate | 1901 |
| EndDate | 1902 |
| Link | https://hccda.ada.edu.au/Individual_Census_Tables/NSW/1901/census/tables/NSW-1901-census-02_547-1.html |
| Table | HABITATIONS. TABLE XXVII. The principal Towns and Villages in New South Wales in Alphabetical Order with the Population at the date of each Census 1871-1901 (exclusive of Aborigines). |
| Page | 547 |
| Column | 3 |
| 1891 | 511 |
| 1881 | 352 |
| 1871 |
| Title | population-Wingham-1901 |
| Placename | Wingham |
| ANPS ID | 78859 |
| Feature term | suburb |
| Latitude | -31.865 |
| Longitude | 152.3677778 |
| State | NSW |
| Census_Placename | Wingham |
| County | Macquarie |
| POPULATION. | 556 |
| Note1_Census | Municipality |
| Note2_Census | |
| Note3_User | |
| StartDate | 1901 |
| EndDate | 1902 |
| Link | https://hccda.ada.edu.au/Individual_Census_Tables/NSW/1901/census/tables/NSW-1901-census-02_547-1.html |
| Table | HABITATIONS. TABLE XXVII. The principal Towns and Villages in New South Wales in Alphabetical Order with the Population at the date of each Census 1871-1901 (exclusive of Aborigines). |
| Page | 547 |
| Column | 3 |
| 1891 | 494* |
| 1881 | 223 |
| 1871 | 167 |
| Title | population-Willoughby-1901 |
| Placename | Willoughby |
| ANPS ID | 78499 |
| Feature term | suburb |
| Latitude | -33.80638889 |
| Longitude | 151.2002778 |
| State | NSW |
| Census_Placename | Willoughby |
| County | Cumberland |
| POPULATION. | 6004 |
| Note1_Census | Municipality |
| Note2_Census | |
| Note3_User | |
| StartDate | 1901 |
| EndDate | 1902 |
| Link | https://hccda.ada.edu.au/Individual_Census_Tables/NSW/1901/census/tables/NSW-1901-census-02_545-1.html |
| Table | HABITATIONS. TABLE XXVII. The principal Towns and Villages in New South Wales in Alphabetical Order with the Population at the date of each Census 1871-1901 (exclusive of Aborigines). |
| Page | 545 |
| Column | 3 |
| 1891 | 2296* |
| 1881 | 1411* |
| 1871 | 959* |
| Title | population-Wilcannia-1901 |
| Placename | Wilcannia |
| ANPS ID | 78232 |
| Feature term | town |
| Latitude | -31.565 |
| Longitude | 143.3677778 |
| State | NSW |
| Census_Placename | Wilcannia |
| County | Young |
| POPULATION. | 935 |
| Note1_Census | Municipality |
| Note2_Census | |
| Note3_User | |
| StartDate | 1901 |
| EndDate | 1902 |
| Link | https://hccda.ada.edu.au/Individual_Census_Tables/NSW/1901/census/tables/NSW-1901-census-02_547-1.html |
| Table | HABITATIONS. TABLE XXVII. The principal Towns and Villages in New South Wales in Alphabetical Order with the Population at the date of each Census 1871-1901 (exclusive of Aborigines). |
| Page | 547 |
| Column | 3 |
| 1891 | 1287* |
| 1881 | 1,424 |
| 1871 | 264 |
| Title | population-Wilberforce-1901 |
| Placename | Wilberforce |
| ANPS ID | 78214 |
| Feature term | suburb |
| Latitude | -33.55666667 |
| Longitude | 150.8344444 |
| State | NSW |
| Census_Placename | Wilberforce |
| County | Cook |
| POPULATION. | 810 |
| Note1_Census | |
| Note2_Census | |
| Note3_User | |
| StartDate | 1901 |
| EndDate | 1902 |
| Link | https://hccda.ada.edu.au/Individual_Census_Tables/NSW/1901/census/tables/NSW-1901-census-02_547-1.html |
| Table | HABITATIONS. TABLE XXVII. The principal Towns and Villages in New South Wales in Alphabetical Order with the Population at the date of each Census 1871-1901 (exclusive of Aborigines). |
| Page | 547 |
| Column | 3 |
| 1891 | 482 |
| 1881 | 356 |
| 1871 | 375 |
| Title | population-Wickham-1901 |
| Placename | Wickham |
| ANPS ID | 78152 |
| Feature term | suburb |
| Latitude | -32.92333333 |
| Longitude | 151.7594444 |
| State | NSW |
| Census_Placename | Wickham |
| County | Northumberland |
| POPULATION. | 7752 |
| Note1_Census | Municipality |
| Note2_Census | |
| Note3_User | |
| StartDate | 1901 |
| EndDate | 1902 |
| Link | https://hccda.ada.edu.au/Individual_Census_Tables/NSW/1901/census/tables/NSW-1901-census-02_547-1.html |
| Table | HABITATIONS. TABLE XXVII. The principal Towns and Villages in New South Wales in Alphabetical Order with the Population at the date of each Census 1871-1901 (exclusive of Aborigines). |
| Page | 547 |
| Column | 3 |
| 1891 | 6582* |
| 1881 | 2399* |
| 1871 | 398* |
| Title | population-Wyalong, West-1901 |
| Placename | Wyalong, West |
| ANPS ID | 77657 |
| Feature term | locality (bounded) |
| Latitude | -33.93166667 |
| Longitude | 147.2011111 |
| State | NSW |
| Census_Placename | Wyalong, West |
| County | Gipps |
| POPULATION. | 1,696 |
| Note1_Census | |
| Note2_Census | |
| Note3_User | |
| StartDate | 1901 |
| EndDate | 1902 |
| Link | https://hccda.ada.edu.au/Individual_Census_Tables/NSW/1901/census/tables/NSW-1901-census-02_547-1.html |
| Table | HABITATIONS. TABLE XXVII. The principal Towns and Villages in New South Wales in Alphabetical Order with the Population at the date of each Census 1871-1901 (exclusive of Aborigines). |
| Page | 547 |
| Column | 3 |
| 1891 | |
| 1881 | |
| 1871 |
| Title | population-Werris Creek-1901 |
| Placename | Werris Creek |
| ANPS ID | 77642 |
| Feature term | suburb |
| Latitude | -32.89833333 |
| Longitude | 151.5844444 |
| State | NSW |
| Census_Placename | Werris Creek |
| County | Buckland |
| POPULATION. | 503 |
| Note1_Census | |
| Note2_Census | |
| Note3_User | |
| StartDate | 1901 |
| EndDate | 1902 |
| Link | https://hccda.ada.edu.au/Individual_Census_Tables/NSW/1901/census/tables/NSW-1901-census-02_547-1.html |
| Table | HABITATIONS. TABLE XXVII. The principal Towns and Villages in New South Wales in Alphabetical Order with the Population at the date of each Census 1871-1901 (exclusive of Aborigines). |
| Page | 547 |
| Column | 3 |
| 1891 | 329 |
| 1881 | |
| 1871 |
| Title | population-Maitland, West-1901 |
| Placename | Maitland, West |
| ANPS ID | 77610 |
| Feature term | railway station |
| Latitude | -32.73722222 |
| Longitude | 151.5511111 |
| State | NSW |
| Census_Placename | Maitland, West |
| County | Northumberland |
| POPULATION. | 6789 |
| Note1_Census | Municipality |
| Note2_Census | |
| Note3_User | |
| StartDate | 1901 |
| EndDate | 1902 |
| Link | https://hccda.ada.edu.au/Individual_Census_Tables/NSW/1901/census/tables/NSW-1901-census-02_546-1.html |
| Table | HABITATIONS. TABLE XXVII. The principal Towns and Villages in New South Wales in Alphabetical Order with the Population at the date of each Census 1871-1901 (exclusive of Aborigines). |
| Page | 546 |
| Column | 3 |
| 1891 | 7295* |
| 1881 | 5703* |
| 1871 | 5381* |
| Title | population-Wombat-1901 |
| Placename | Wombat |
| ANPS ID | 77413 |
| Feature term | village |
| Latitude | -34.43166667 |
| Longitude | 148.2344444 |
| State | NSW |
| Census_Placename | Wombat |
| County | Harden |
| POPULATION. | 392 |
| Note1_Census | |
| Note2_Census | |
| Note3_User | |
| StartDate | 1901 |
| EndDate | 1902 |
| Link | https://hccda.ada.edu.au/Individual_Census_Tables/NSW/1901/census/tables/NSW-1901-census-02_547-1.html |
| Table | HABITATIONS. TABLE XXVII. The principal Towns and Villages in New South Wales in Alphabetical Order with the Population at the date of each Census 1871-1901 (exclusive of Aborigines). |
| Page | 547 |
| Column | 3 |
| 1891 | 329 |
| 1881 | 319 |
| 1871 | 235 |
| Title | population-Windsor-1901 |
| Placename | Windsor |
| ANPS ID | 77384 |
| Feature term | suburb |
| Latitude | -33.61138889 |
| Longitude | 150.8133333 |
| State | NSW |
| Census_Placename | Windsor |
| County | Cumberland |
| POPULATION. | 2039 |
| Note1_Census | Municipality |
| Note2_Census | |
| Note3_User | |
| StartDate | 1901 |
| EndDate | 1902 |
| Link | https://hccda.ada.edu.au/Individual_Census_Tables/NSW/1901/census/tables/NSW-1901-census-02_547-1.html |
| Table | HABITATIONS. TABLE XXVII. The principal Towns and Villages in New South Wales in Alphabetical Order with the Population at the date of each Census 1871-1901 (exclusive of Aborigines). |
| Page | 547 |
| Column | 3 |
| 1891 | 2033* |
| 1881 | 1990* |
| 1871 | 1732* |
| Title | population-Went worth-1901 |
| Placename | Went worth |
| ANPS ID | 77309 |
| Feature term | locality (bounded) |
| Latitude | -31.34833333 |
| Longitude | 150.6511111 |
| State | NSW |
| Census_Placename | Went worth |
| County | Wentworth |
| POPULATION. | 642 |
| Note1_Census | Municipality |
| Note2_Census | |
| Note3_User | |
| StartDate | 1901 |
| EndDate | 1902 |
| Link | https://hccda.ada.edu.au/Individual_Census_Tables/NSW/1901/census/tables/NSW-1901-census-02_547-1.html |
| Table | HABITATIONS. TABLE XXVII. The principal Towns and Villages in New South Wales in Alphabetical Order with the Population at the date of each Census 1871-1901 (exclusive of Aborigines). |
| Page | 547 |
| Column | 3 |
| 1891 | 801* |
| 1881 | 752* |
| 1871 | 445 |
| Title | population-Wellington-1901 |
| Placename | Wellington |
| ANPS ID | 77192 |
| Feature term | town |
| Latitude | -34.09833333 |
| Longitude | 141.9011111 |
| State | NSW |
| Census_Placename | Wellington |
| County | Wellington |
| POPULATION. | 2984 |
| Note1_Census | Municipality |
| Note2_Census | |
| Note3_User | |
| StartDate | 1901 |
| EndDate | 1902 |
| Link | https://hccda.ada.edu.au/Individual_Census_Tables/NSW/1901/census/tables/NSW-1901-census-02_547-1.html |
| Table | HABITATIONS. TABLE XXVII. The principal Towns and Villages in New South Wales in Alphabetical Order with the Population at the date of each Census 1871-1901 (exclusive of Aborigines). |
| Page | 547 |
| Column | 3 |
| 1891 | 1545* |
| 1881 | 1563* |
| 1871 | 621 |
| Title | population-Waterloo-1901 |
| Placename | Waterloo |
| ANPS ID | 76733 |
| Feature term | village |
| Latitude | -33.13166667 |
| Longitude | 149.6927778 |
| State | NSW |
| Census_Placename | Waterloo |
| County | Cumberland |
| POPULATION. | 9609 |
| Note1_Census | Municipality |
| Note2_Census | |
| Note3_User | |
| StartDate | 1901 |
| EndDate | 1902 |
| Link | https://hccda.ada.edu.au/Individual_Census_Tables/NSW/1901/census/tables/NSW-1901-census-02_545-1.html |
| Table | HABITATIONS. TABLE XXVII. The principal Towns and Villages in New South Wales in Alphabetical Order with the Population at the date of each Census 1871-1901 (exclusive of Aborigines). |
| Page | 545 |
| Column | 3 |
| 1891 | 8701* |
| 1881 | 5762* |
| 1871 | 2988* |
| Title | population-Warren-1901 |
| Placename | Warren |
| ANPS ID | 76595 |
| Feature term | suburb |
| Latitude | -33.90027778 |
| Longitude | 151.2077778 |
| State | NSW |
| Census_Placename | Warren |
| County | Ewenmar and Oxley |
| POPULATION. | 1175 |
| Note1_Census | Municipality |
| Note2_Census | |
| Note3_User | |
| StartDate | 1901 |
| EndDate | 1902 |
| Link | https://hccda.ada.edu.au/Individual_Census_Tables/NSW/1901/census/tables/NSW-1901-census-02_547-1.html |
| Table | HABITATIONS. TABLE XXVII. The principal Towns and Villages in New South Wales in Alphabetical Order with the Population at the date of each Census 1871-1901 (exclusive of Aborigines). |
| Page | 547 |
| Column | 3 |
| 1891 | 860 |
| 1881 | 429 |
| 1871 | 159 |
| Title | population-Warialda-1901 |
| Placename | Warialda |
| ANPS ID | 76310 |
| Feature term | locality (bounded) |
| Latitude | -31.69833333 |
| Longitude | 147.8344444 |
| State | NSW |
| Census_Placename | Warialda |
| County | Burnett |
| POPULATION. | 875 |
| Note1_Census | Municipality |
| Note2_Census | |
| Note3_User | |
| StartDate | 1901 |
| EndDate | 1902 |
| Link | https://hccda.ada.edu.au/Individual_Census_Tables/NSW/1901/census/tables/NSW-1901-census-02_547-1.html |
| Table | HABITATIONS. TABLE XXVII. The principal Towns and Villages in New South Wales in Alphabetical Order with the Population at the date of each Census 1871-1901 (exclusive of Aborigines). |
| Page | 547 |
| Column | 3 |
| 1891 | 400 |
| 1881 | 268 |
| 1871 | 131 |
| Title | population-Waratah-1901 |
| Placename | Waratah |
| ANPS ID | 76039 |
| Feature term | town |
| Latitude | -29.53166667 |
| Longitude | 150.5677778 |
| State | NSW |
| Census_Placename | Waratah |
| County | Northumberland |
| POPULATION. | 3080 |
| Note1_Census | Municipality |
| Note2_Census | |
| Note3_User | |
| StartDate | 1901 |
| EndDate | 1902 |
| Link | https://hccda.ada.edu.au/Individual_Census_Tables/NSW/1901/census/tables/NSW-1901-census-02_547-1.html |
| Table | HABITATIONS. TABLE XXVII. The principal Towns and Villages in New South Wales in Alphabetical Order with the Population at the date of each Census 1871-1901 (exclusive of Aborigines). |
| Page | 547 |
| Column | 3 |
| 1891 | 2718* |
| 1881 | 1714* |
| 1871 | 1530* |
| Title | population-Wallsend, West-1901 |
| Placename | Wallsend, West |
| ANPS ID | 75911 |
| Feature term | suburb |
| Latitude | -32.90527778 |
| Longitude | 151.725 |
| State | NSW |
| Census_Placename | Wallsend, West |
| County | Northumberland |
| POPULATION. | 1,695 |
| Note1_Census | |
| Note2_Census | |
| Note3_User | |
| StartDate | 1901 |
| EndDate | 1902 |
| Link | https://hccda.ada.edu.au/Individual_Census_Tables/NSW/1901/census/tables/NSW-1901-census-02_547-1.html |
| Table | HABITATIONS. TABLE XXVII. The principal Towns and Villages in New South Wales in Alphabetical Order with the Population at the date of each Census 1871-1901 (exclusive of Aborigines). |
| Page | 547 |
| Column | 3 |
| 1891 | 795 |
| 1881 | |
| 1871 |
| Title | population-Wallsend-1901 |
| Placename | Wallsend |
| ANPS ID | 75496 |
| Feature term | suburb |
| Latitude | -32.89833333 |
| Longitude | 151.6677778 |
| State | NSW |
| Census_Placename | Wallsend |
| County | Northumberland |
| POPULATION. | 3820 |
| Note1_Census | Municipality |
| Note2_Census | |
| Note3_User | |
| StartDate | 1901 |
| EndDate | 1902 |
| Link | https://hccda.ada.edu.au/Individual_Census_Tables/NSW/1901/census/tables/NSW-1901-census-02_547-1.html |
| Table | HABITATIONS. TABLE XXVII. The principal Towns and Villages in New South Wales in Alphabetical Order with the Population at the date of each Census 1871-1901 (exclusive of Aborigines). |
| Page | 547 |
| Column | 3 |
| 1891 | 3644* |
| 1881 | 2156* |
| 1871 | 1,293 |
| Title | population-Wallerawang-1901 |
| Placename | Wallerawang |
| ANPS ID | 75427 |
| Feature term | suburb |
| Latitude | -33.40666667 |
| Longitude | 150.0677778 |
| State | NSW |
| Census_Placename | Wallerawang |
| County | Cook |
| POPULATION. | 538 |
| Note1_Census | |
| Note2_Census | |
| Note3_User | |
