Details
Latitude-35.0174 Longitude117.8838 Start Date1901 End Date1902
Description
3594 PlacenameAlbany titleAlbany 1901 population Description3594 POPULATION (exclusive of full-blooded Aboriginals)3594 Males1782 Females1812 ANPS ID234241 lat-35.0174 long117.8838 startdate1901 enddate1902 Feature termMunicipality SourceHistorical and Colonial Census Data Archive URLhttps://hccda.ada.edu.au/Individual_Census_Tables/WA/1901/census_02/tables/WA-1901-census_02-04_12-1.html
Sources
TLCMap IDt2bc4
Created At2021-09-19 07:33:31 Updated At2024-02-22 10:47:59
Details
Latitude-32.10889 Longitude116.9261 Start Date1901 End Date1902
Description
194
Placename | Beverley |
title | Beverley 1901 population |
Description | 194 |
POPULATION (exclusive of full-blooded Aboriginals) | 194 |
Males | 112 |
Females | 82 |
ANPS ID | 283449 |
lat | -32.10889 |
long | 116.9261 |
startdate | 1901 |
enddate | 1902 |
Feature term | Municipality |
Source | Historical and Colonial Census Data Archive |
URL | https://hccda.ada.edu.au/Individual_Census_Tables/WA/1901/census_02/tables/WA-1901-census_02-04_12-1.html |
Sources
TLCMap IDt2bc5
Created At2021-09-19 07:33:31 Updated At2023-12-11 17:48:36
Details
Latitude-30.78204 Longitude121.4912 Start Date1901 End Date1902
Description
4601
Placename | Boulder |
title | Boulder 1901 population |
Description | 4601 |
POPULATION (exclusive of full-blooded Aboriginals) | 4601 |
Males | 2720 |
Females | 1881 |
ANPS ID | 236509 |
lat | -30.78204 |
long | 121.4912 |
startdate | 1901 |
enddate | 1902 |
Feature term | Municipality |
Source | Historical and Colonial Census Data Archive |
URL | https://hccda.ada.edu.au/Individual_Census_Tables/WA/1901/census_02/tables/WA-1901-census_02-04_12-1.html |
Sources
TLCMap IDt2bc6
Created At2021-09-19 07:33:31 Updated At2023-12-11 17:48:36
Details
Latitude-30.44398 Longitude121.3264 Start Date1901 End Date1902
Description
542
Placename | Broad Arrow |
title | Broad Arrow 1901 population |
Description | 542 |
POPULATION (exclusive of full-blooded Aboriginals) | 542 |
Males | 343 |
Females | 199 |
ANPS ID | 271191 |
lat | -30.44398 |
long | 121.3264 |
startdate | 1901 |
enddate | 1902 |
Feature term | Municipality |
Source | Historical and Colonial Census Data Archive |
URL | https://hccda.ada.edu.au/Individual_Census_Tables/WA/1901/census_02/tables/WA-1901-census_02-04_12-1.html |
Sources
TLCMap IDt2bc7
Created At2021-09-19 07:33:31 Updated At2023-12-11 17:48:36
Details
Latitude-30.72083 Longitude121.9864 Start Date1901 End Date1902
Description
191
Placename | Bulong |
title | Bulong 1901 population |
Description | 191 |
POPULATION (exclusive of full-blooded Aboriginals) | 191 |
Males | 110 |
Females | 81 |
ANPS ID | 282918 |
lat | -30.72083 |
long | 121.9864 |
startdate | 1901 |
enddate | 1902 |
Feature term | Municipality |
Source | Historical and Colonial Census Data Archive |
URL | https://hccda.ada.edu.au/Individual_Census_Tables/WA/1901/census_02/tables/WA-1901-census_02-04_12-1.html |
Sources
TLCMap IDt2bc8
Created At2021-09-19 07:33:31 Updated At2023-12-11 17:48:36
Details
Latitude-33.34019 Longitude115.6421 Start Date1901 End Date1902
Description
2455
Placename | Bunbury |
title | Bunbury 1901 population |
Description | 2455 |
POPULATION (exclusive of full-blooded Aboriginals) | 2455 |
Males | 1229 |
Females | 1226 |
ANPS ID | 237191 |
lat | -33.34019 |
long | 115.6421 |
startdate | 1901 |
enddate | 1902 |
Feature term | Municipality |
Source | Historical and Colonial Census Data Archive |
URL | https://hccda.ada.edu.au/Individual_Census_Tables/WA/1901/census_02/tables/WA-1901-census_02-04_12-1.html |
Sources
TLCMap IDt2bc9
Created At2021-09-19 07:33:31 Updated At2023-12-11 17:48:36
Details
Latitude-33.64797 Longitude115.346 Start Date1901 End Date1902
Description
452
Placename | Busselton |
title | Busselton 1901 population |
Description | 452 |
POPULATION (exclusive of full-blooded Aboriginals) | 452 |
Males | 218 |
Females | 234 |
ANPS ID | 237384 |
lat | -33.64797 |
long | 115.346 |
startdate | 1901 |
enddate | 1902 |
Feature term | Municipality |
Source | Historical and Colonial Census Data Archive |
URL | https://hccda.ada.edu.au/Individual_Census_Tables/WA/1901/census_02/tables/WA-1901-census_02-04_12-1.html |
Sources
TLCMap IDt2bca
Created At2021-09-19 07:33:31 Updated At2023-12-11 17:48:36
Details
Latitude-24.8904 Longitude113.66 Start Date1901 End Date1902
Description
290
Placename | Carnarvon |
title | Carnarvon 1901 population |
Description | 290 |
POPULATION (exclusive of full-blooded Aboriginals) | 290 |
Males | 186 |
Females | 104 |
ANPS ID | 237886 |
lat | -24.8904 |
long | 113.66 |
startdate | 1901 |
enddate | 1902 |
Feature term | Municipality |
Source | Historical and Colonial Census Data Archive |
URL | https://hccda.ada.edu.au/Individual_Census_Tables/WA/1901/census_02/tables/WA-1901-census_02-04_12-1.html |
Sources
TLCMap IDt2bcb
Created At2021-09-19 07:33:31 Updated At2023-12-11 17:48:36
Details
Latitude-31.97961 Longitude115.7823 Start Date1901 End Date1902
Description
2014
Placename | Claremont |
title | Claremont 1901 population |
Description | 2014 |
POPULATION (exclusive of full-blooded Aboriginals) | 2014 |
Males | 1037 |
Females | 977 |
ANPS ID | 267109 |
lat | -31.97961 |
long | 115.7823 |
startdate | 1901 |
enddate | 1902 |
Feature term | Municipality |
Source | Historical and Colonial Census Data Archive |
URL | https://hccda.ada.edu.au/Individual_Census_Tables/WA/1901/census_02/tables/WA-1901-census_02-04_12-1.html |
Sources
TLCMap IDt2bcc
Created At2021-09-19 07:33:31 Updated At2023-12-11 17:48:36
Details
Latitude-30.95287 Longitude121.164 Start Date1901 End Date1902
Description
4249
Placename | Coolgardie |
title | Coolgardie 1901 population |
Description | 4249 |
POPULATION (exclusive of full-blooded Aboriginals) | 4249 |
Males | 2404 |
Females | 1845 |
ANPS ID | 239155 |
lat | -30.95287 |
long | 121.164 |
startdate | 1901 |
enddate | 1902 |
Feature term | Municipality |
Source | Historical and Colonial Census Data Archive |
URL | https://hccda.ada.edu.au/Individual_Census_Tables/WA/1901/census_02/tables/WA-1901-census_02-04_12-1.html |
Sources
TLCMap IDt2bcd
Created At2021-09-19 07:33:31 Updated At2023-12-11 17:48:36
Details
Latitude-20.67839 Longitude117.1886 Start Date1901 End Date1902
Description
166
Placename | Cossack |
title | Cossack 1901 population |
Description | 166 |
POPULATION (exclusive of full-blooded Aboriginals) | 166 |
Males | 127 |
Females | 39 |
ANPS ID | 239528 |
lat | -20.67839 |
long | 117.1886 |
startdate | 1901 |
enddate | 1902 |
Feature term | Municipality |
Source | Historical and Colonial Census Data Archive |
URL | https://hccda.ada.edu.au/Individual_Census_Tables/WA/1901/census_02/tables/WA-1901-census_02-04_12-1.html |
Sources
TLCMap IDt2bce
Created At2021-09-19 07:33:31 Updated At2023-12-11 17:48:36
Details
Latitude-27.45667 Longitude117.8847 Start Date1901 End Date1902
Description
1191
Placename | Cue |
title | Cue 1901 population |
Description | 1191 |
POPULATION (exclusive of full-blooded Aboriginals) | 1191 |
Males | 755 |
Females | 436 |
ANPS ID | 239756 |
lat | -27.45667 |
long | 117.8847 |
startdate | 1901 |
enddate | 1902 |
Feature term | Municipality |
Source | Historical and Colonial Census Data Archive |
URL | https://hccda.ada.edu.au/Individual_Census_Tables/WA/1901/census_02/tables/WA-1901-census_02-04_12-1.html |
Sources
TLCMap IDt2bcf
Created At2021-09-19 07:33:31 Updated At2023-12-11 17:48:36
Details
Latitude-27.45843 Longitude117.8611 Start Date1901 End Date1902
Description
353
Placename | Day Dawn |
title | Day Dawn 1901 population |
Description | 353 |
POPULATION (exclusive of full-blooded Aboriginals) | 353 |
Males | 260 |
Females | 93 |
ANPS ID | 259970 |
lat | -27.45843 |
long | 117.8611 |
startdate | 1901 |
enddate | 1902 |
Feature term | Municipality |
Source | Historical and Colonial Census Data Archive |
URL | https://hccda.ada.edu.au/Individual_Census_Tables/WA/1901/census_02/tables/WA-1901-census_02-04_12-1.html |
Sources
TLCMap IDt2bd0
Created At2021-09-19 07:33:31 Updated At2023-12-11 17:48:36
Details
Latitude-33.86567 Longitude121.8879 Start Date1901 End Date1902
Description
341
Placename | Esperance |
title | Esperance 1901 population |
Description | 341 |
POPULATION (exclusive of full-blooded Aboriginals) | 341 |
Males | 174 |
Females | 167 |
ANPS ID | 241699 |
lat | -33.86567 |
long | 121.8879 |
startdate | 1901 |
enddate | 1902 |
Feature term | Municipality |
Source | Historical and Colonial Census Data Archive |
URL | https://hccda.ada.edu.au/Individual_Census_Tables/WA/1901/census_02/tables/WA-1901-census_02-04_12-1.html |
Sources
TLCMap IDt2bd1
Created At2021-09-19 07:33:31 Updated At2023-12-11 17:48:36
Details
Latitude-32.05417 Longitude115.7583 Start Date1901 End Date1902
Description
14704
Placename | Fremantle |
title | Fremantle 1901 population |
Description | 14704 |
POPULATION (exclusive of full-blooded Aboriginals) | 14704 |
Males | 8353 |
Females | 6351 |
ANPS ID | 322390 |
lat | -32.05417 |
long | 115.7583 |
startdate | 1901 |
enddate | 1902 |
Feature term | Municipality |
Source | Historical and Colonial Census Data Archive |
URL | https://hccda.ada.edu.au/Individual_Census_Tables/WA/1901/census_02/tables/WA-1901-census_02-04_12-1.html |
Sources
TLCMap IDt2bd2
Created At2021-09-19 07:33:31 Updated At2023-12-11 17:48:36
Details
Latitude-32.03823 Longitude115.7676 Start Date1901 End Date1902
Description
2494
Placename | Fremantle, East |
title | Fremantle, East 1901 population |
Description | 2494 |
POPULATION (exclusive of full-blooded Aboriginals) | 2494 |
Males | 1323 |
Females | 1171 |
ANPS ID | 279414 |
lat | -32.03823 |
long | 115.7676 |
startdate | 1901 |
enddate | 1902 |
Feature term | Municipality |
Source | Historical and Colonial Census Data Archive |
URL | https://hccda.ada.edu.au/Individual_Census_Tables/WA/1901/census_02/tables/WA-1901-census_02-04_12-1.html |
Sources
TLCMap IDt2bd3
Created At2021-09-19 07:33:31 Updated At2023-12-11 17:48:36
Details
Latitude-32.0335 Longitude115.7559 Start Date1901 End Date1902
Description
3246
Placename | Fremantle, North |
title | Fremantle, North 1901 population |
Description | 3246 |
POPULATION (exclusive of full-blooded Aboriginals) | 3246 |
Males | 1795 |
Females | 1451 |
ANPS ID | 250824 |
lat | -32.0335 |
long | 115.7559 |
startdate | 1901 |
enddate | 1902 |
Feature term | Municipality |
Source | Historical and Colonial Census Data Archive |
URL | https://hccda.ada.edu.au/Individual_Census_Tables/WA/1901/census_02/tables/WA-1901-census_02-04_12-1.html |
Sources
TLCMap IDt2bd4
Created At2021-09-19 07:33:31 Updated At2023-12-11 17:48:36
Details
Latitude-28.77904 Longitude114.6145 Start Date1901 End Date1902
Description
2458
Placename | Geraldton |
title | Geraldton 1901 population |
Description | 2458 |
POPULATION (exclusive of full-blooded Aboriginals) | 2458 |
Males | 1285 |
Females | 1173 |
ANPS ID | 242741 |
lat | -28.77904 |
long | 114.6145 |
startdate | 1901 |
enddate | 1902 |
Feature term | Municipality |
Source | Historical and Colonial Census Data Archive |
URL | https://hccda.ada.edu.au/Individual_Census_Tables/WA/1901/census_02/tables/WA-1901-census_02-04_12-1.html |
Sources
TLCMap IDt2bd5
Created At2021-09-19 07:33:31 Updated At2023-12-11 17:48:36
Details
Latitude-31.34488 Longitude115.9123 Start Date1901 End Date1902
Description
157
Placename | Gingin |
title | Gingin 1901 population |
Description | 157 |
POPULATION (exclusive of full-blooded Aboriginals) | 157 |
Males | 96 |
Females | 61 |
ANPS ID | 242882 |
lat | -31.34488 |
long | 115.9123 |
startdate | 1901 |
enddate | 1902 |
Feature term | Municipality |
Source | Historical and Colonial Census Data Archive |
URL | https://hccda.ada.edu.au/Individual_Census_Tables/WA/1901/census_02/tables/WA-1901-census_02-04_12-1.html |
Sources
TLCMap IDt2bd6
Created At2021-09-19 07:33:31 Updated At2023-12-11 17:48:36
Details
Latitude-31.89933 Longitude115.9687 Start Date1901 End Date1902
Description
1462
Placename | Guildford |
title | Guildford 1901 population |
Description | 1462 |
POPULATION (exclusive of full-blooded Aboriginals) | 1462 |
Males | 720 |
Females | 742 |
ANPS ID | 267127 |
lat | -31.89933 |
long | 115.9687 |
startdate | 1901 |
enddate | 1902 |
Feature term | Municipality |
Source | Historical and Colonial Census Data Archive |
URL | https://hccda.ada.edu.au/Individual_Census_Tables/WA/1901/census_02/tables/WA-1901-census_02-04_12-1.html |
Sources
TLCMap IDt2bd7
Created At2021-09-19 07:33:31 Updated At2023-12-11 17:48:36
Details
Latitude-28.88528 Longitude121.3311 Start Date1901 End Date1902
Description
6652
Placename | Kalgoorlie |
title | Kalgoorlie 1901 population |
Description | 6652 |
POPULATION (exclusive of full-blooded Aboriginals) | 6652 |
Males | 4038 |
Females | 2614 |
ANPS ID | 245386 |
lat | -28.88528 |
long | 121.3311 |
startdate | 1901 |
enddate | 1902 |
Feature term | Municipality |
Source | Historical and Colonial Census Data Archive |
URL | https://hccda.ada.edu.au/Individual_Census_Tables/WA/1901/census_02/tables/WA-1901-census_02-04_12-1.html |
Sources
TLCMap IDt2bd8
Created At2021-09-19 07:33:31 Updated At2023-12-11 17:48:36
Details
Latitude-30.60833 Longitude121.6033 Start Date1901 End Date1902
Description
1044
Placename | Kanowna |
title | Kanowna 1901 population |
Description | 1044 |
POPULATION (exclusive of full-blooded Aboriginals) | 1044 |
Males | 629 |
Females | 415 |
ANPS ID | 28920 |
lat | -30.60833 |
long | 121.6033 |
startdate | 1901 |
enddate | 1902 |
Feature term | Municipality |
Source | Historical and Colonial Census Data Archive |
URL | https://hccda.ada.edu.au/Individual_Census_Tables/WA/1901/census_02/tables/WA-1901-census_02-04_12-1.html |
Sources
TLCMap IDt2bd9
Created At2021-09-19 07:33:31 Updated At2023-12-11 17:48:36
Details
Latitude-31.93906 Longitude115.8407 Start Date1901 End Date1902
Description
2545
Placename | Leederville |
title | Leederville 1901 population |
Description | 2545 |
POPULATION (exclusive of full-blooded Aboriginals) | 2545 |
Males | 1331 |
Females | 1214 |
ANPS ID | 276591 |
lat | -31.93906 |
long | 115.8407 |
startdate | 1901 |
enddate | 1902 |
Feature term | Municipality |
Source | Historical and Colonial Census Data Archive |
URL | https://hccda.ada.edu.au/Individual_Census_Tables/WA/1901/census_02/tables/WA-1901-census_02-04_12-1.html |
Sources
TLCMap IDt2bda
Created At2021-09-19 07:33:31 Updated At2023-12-11 17:48:36
Details
Latitude-28.88528 Longitude121.3311 Start Date1901 End Date1902
Description
314
Placename | Leonora |
title | Leonora 1901 population |
Description | 314 |
POPULATION (exclusive of full-blooded Aboriginals) | 314 |
Males | 225 |
Females | 89 |
ANPS ID | 283857 |
lat | -28.88528 |
long | 121.3311 |
startdate | 1901 |
enddate | 1902 |
Feature term | Municipality |
Source | Historical and Colonial Census Data Archive |
URL | https://hccda.ada.edu.au/Individual_Census_Tables/WA/1901/census_02/tables/WA-1901-census_02-04_12-1.html |
Sources
TLCMap IDt2bdb
Created At2021-09-19 07:33:31 Updated At2023-12-11 17:48:36
Details
Latitude-28.93611 Longitude121.5136 Start Date1901 End Date1902
Description
250
Placename | Malcolm |
title | Malcolm 1901 population |
Description | 250 |
POPULATION (exclusive of full-blooded Aboriginals) | 250 |
Males | 146 |
Females | 104 |
ANPS ID | 260798 |
lat | -28.93611 |
long | 121.5136 |
startdate | 1901 |
enddate | 1902 |
Feature term | Municipality |
Source | Historical and Colonial Census Data Archive |
URL | https://hccda.ada.edu.au/Individual_Census_Tables/WA/1901/census_02/tables/WA-1901-census_02-04_12-1.html |
Sources
TLCMap IDt2bdc
Created At2021-09-19 07:33:31 Updated At2023-12-11 17:48:36
Details
Latitude-29.68814 Longitude121.0375 Start Date1901 End Date1902
Description
1487
Placename | Menzies |
title | Menzies 1901 population |
Description | 1487 |
POPULATION (exclusive of full-blooded Aboriginals) | 1487 |
Males | 1050 |
Females | 437 |
ANPS ID | 248120 |
lat | -29.68814 |
long | 121.0375 |
startdate | 1901 |
enddate | 1902 |
Feature term | Municipality |
Source | Historical and Colonial Census Data Archive |
URL | https://hccda.ada.edu.au/Individual_Census_Tables/WA/1901/census_02/tables/WA-1901-census_02-04_12-1.html |
Sources
TLCMap IDt2bdd
Created At2021-09-19 07:33:31 Updated At2023-12-11 17:48:36
Details
Latitude-31.89156 Longitude116.0009 Start Date1901 End Date1902
Description
1568
Placename | Midland Junction |
title | Midland Junction 1901 population |
Description | 1568 |
POPULATION (exclusive of full-blooded Aboriginals) | 1568 |
Males | 911 |
Females | 657 |
ANPS ID | 276589 |
lat | -31.89156 |
long | 116.0009 |
startdate | 1901 |
enddate | 1902 |
Feature term | Municipality |
Source | Historical and Colonial Census Data Archive |
URL | https://hccda.ada.edu.au/Individual_Census_Tables/WA/1901/census_02/tables/WA-1901-census_02-04_12-1.html |
Sources
TLCMap IDt2bde
Created At2021-09-19 07:33:31 Updated At2023-12-11 17:48:36
Details
Latitude-28.06261 Longitude117.8481 Start Date1901 End Date1902
Description
374
Placename | Mt. Magnet |
title | Mt. Magnet 1901 population |
Description | 374 |
POPULATION (exclusive of full-blooded Aboriginals) | 374 |
Males | 241 |
Females | 133 |
ANPS ID | 249204 |
lat | -28.06261 |
long | 117.8481 |
startdate | 1901 |
enddate | 1902 |
Feature term | Municipality |
Source | Historical and Colonial Census Data Archive |
URL | https://hccda.ada.edu.au/Individual_Census_Tables/WA/1901/census_02/tables/WA-1901-census_02-04_12-1.html |
Sources
TLCMap IDt2bdf
Created At2021-09-19 07:33:31 Updated At2023-12-11 17:48:36
Details
Latitude-28.7734 Longitude122.0595 Start Date1901 End Date1902
Description
643
Placename | Mt. Morgans |
title | Mt. Morgans 1901 population |
Description | 643 |
POPULATION (exclusive of full-blooded Aboriginals) | 643 |
Males | 503 |
Females | 140 |
ANPS ID | 260161 |
lat | -28.7734 |
long | 122.0595 |
startdate | 1901 |
enddate | 1902 |
Feature term | Municipality |
Source | Historical and Colonial Census Data Archive |
URL | https://hccda.ada.edu.au/Individual_Census_Tables/WA/1901/census_02/tables/WA-1901-census_02-04_12-1.html |
Sources
TLCMap IDt2be0
Created At2021-09-19 07:33:31 Updated At2023-12-11 17:48:36
Details
Latitude-26.88537 Longitude118.3414 Start Date1901 End Date1902
Description
93
Placename | Nannine |
title | Nannine 1901 population |
Description | 93 |
POPULATION (exclusive of full-blooded Aboriginals) | 93 |
Males | 72 |
Females | 21 |
ANPS ID | 249898 |
lat | -26.88537 |
long | 118.3414 |
startdate | 1901 |
enddate | 1902 |
Feature term | Municipality |
Source | Historical and Colonial Census Data Archive |
URL | https://hccda.ada.edu.au/Individual_Census_Tables/WA/1901/census_02/tables/WA-1901-census_02-04_12-1.html |
Sources
TLCMap IDt2be1
Created At2021-09-19 07:33:31 Updated At2023-12-11 17:48:36
Details
Latitude-31.55127 Longitude116.464 Start Date1901 End Date1902
Description
339
Placename | Newcastle |
title | Newcastle 1901 population |
Description | 339 |
POPULATION (exclusive of full-blooded Aboriginals) | 339 |
Males | 167 |
Females | 172 |
ANPS ID | NA |
lat | -31.55127 |
long | 116.464 |
startdate | 1901 |
enddate | 1902 |
Feature term | Municipality |
Source | Historical and Colonial Census Data Archive |
URL | https://hccda.ada.edu.au/Individual_Census_Tables/WA/1901/census_02/tables/WA-1901-census_02-04_12-1.html |
Sources
TLCMap IDt2be2
Created At2021-09-19 07:33:31 Updated At2023-12-11 17:48:36
Details
Latitude-32.22455 Longitude121.0756 Start Date1901 End Date1902
Description
263
Placename | Norseman |
title | Norseman 1901 population |
Description | 263 |
POPULATION (exclusive of full-blooded Aboriginals) | 263 |
Males | 155 |
Females | 108 |
ANPS ID | 282118 |
lat | -32.22455 |
long | 121.0756 |
startdate | 1901 |
enddate | 1902 |
Feature term | Municipality |
Source | Historical and Colonial Census Data Archive |
URL | https://hccda.ada.edu.au/Individual_Census_Tables/WA/1901/census_02/tables/WA-1901-census_02-04_12-1.html |
Sources
TLCMap IDt2be3
Created At2021-09-19 07:33:31 Updated At2023-12-11 17:48:36
Details
Latitude-31.64682 Longitude116.669 Start Date1901 End Date1902
Description
2018
Placename | Northam |
title | Northam 1901 population |
Description | 2018 |
POPULATION (exclusive of full-blooded Aboriginals) | 2018 |
Males | 1072 |
Females | 946 |
ANPS ID | 250897 |
lat | -31.64682 |
long | 116.669 |
startdate | 1901 |
enddate | 1902 |
Feature term | Municipality |
Source | Historical and Colonial Census Data Archive |
URL | https://hccda.ada.edu.au/Individual_Census_Tables/WA/1901/census_02/tables/WA-1901-census_02-04_12-1.html |
Sources
TLCMap IDt2be4
Created At2021-09-19 07:33:31 Updated At2023-12-11 17:48:36
Details
Latitude-31.95184 Longitude115.8587 Start Date1901 End Date1902
Description
27553
Placename | Perth |
title | Perth 1901 population |
Description | 27553 |
POPULATION (exclusive of full-blooded Aboriginals) | 27553 |
Males | 14588 |
Females | 12965 |
ANPS ID | 278324 |
lat | -31.95184 |
long | 115.8587 |
startdate | 1901 |
enddate | 1902 |
Feature term | Municipality |
Source | Historical and Colonial Census Data Archive |
URL | https://hccda.ada.edu.au/Individual_Census_Tables/WA/1901/census_02/tables/WA-1901-census_02-04_12-1.html |
Sources
TLCMap IDt2be5
Created At2021-09-19 07:33:31 Updated At2023-12-11 17:48:36
Details
Latitude-20.77117 Longitude117.1452 Start Date1901 End Date1902
Description
312
Placename | Roebourne |
title | Roebourne 1901 population |
Description | 312 |
POPULATION (exclusive of full-blooded Aboriginals) | 312 |
Males | 212 |
Females | 100 |
ANPS ID | 253490 |
lat | -20.77117 |
long | 117.1452 |
startdate | 1901 |
enddate | 1902 |
Feature term | Municipality |
Source | Historical and Colonial Census Data Archive |
URL | https://hccda.ada.edu.au/Individual_Census_Tables/WA/1901/census_02/tables/WA-1901-census_02-04_12-1.html |
Sources
TLCMap IDt2be6
Created At2021-09-19 07:33:31 Updated At2023-12-11 17:48:36
Details
Latitude-31.22734 Longitude119.3267 Start Date1901 End Date1902
Description
564
Placename | Southern Cross |
title | Southern Cross 1901 population |
Description | 564 |
POPULATION (exclusive of full-blooded Aboriginals) | 564 |
Males | 351 |
Females | 213 |
ANPS ID | 254884 |
lat | -31.22734 |
long | 119.3267 |
startdate | 1901 |
enddate | 1902 |
Feature term | Municipality |
Source | Historical and Colonial Census Data Archive |
URL | https://hccda.ada.edu.au/Individual_Census_Tables/WA/1901/census_02/tables/WA-1901-census_02-04_12-1.html |
Sources
TLCMap IDt2be7
Created At2021-09-19 07:33:31 Updated At2023-12-11 17:48:36
Details
Latitude-31.9485 Longitude115.8268 Start Date1901 End Date1902
Description
3005
Placename | Subiaco |
title | Subiaco 1901 population |
Description | 3005 |
POPULATION (exclusive of full-blooded Aboriginals) | 3005 |
Males | 1514 |
Females | 1491 |
ANPS ID | 255358 |
lat | -31.9485 |
long | 115.8268 |
startdate | 1901 |
enddate | 1902 |
Feature term | Municipality |
Source | Historical and Colonial Census Data Archive |
URL | https://hccda.ada.edu.au/Individual_Census_Tables/WA/1901/census_02/tables/WA-1901-census_02-04_12-1.html |
Sources
TLCMap IDt2be8
Created At2021-09-19 07:33:31 Updated At2023-12-11 17:48:36
Details
Latitude-31.96878 Longitude115.8965 Start Date1901 End Date1902
Description
1267
Placename | Victoria Park |
title | Victoria Park 1901 population |
Description | 1267 |
POPULATION (exclusive of full-blooded Aboriginals) | 1267 |
Males | 674 |
Females | 593 |
ANPS ID | 257110 |
lat | -31.96878 |
long | 115.8965 |
startdate | 1901 |
enddate | 1902 |
Feature term | Municipality |
Source | Historical and Colonial Census Data Archive |
URL | https://hccda.ada.edu.au/Individual_Census_Tables/WA/1901/census_02/tables/WA-1901-census_02-04_12-1.html |
Sources
TLCMap IDt2be9
Created At2021-09-19 07:33:31 Updated At2023-12-11 17:48:36
Details
Latitude-31.87877 Longitude116.7657 Start Date1901 End Date1902
Description
1362
Placename | York |
title | York 1901 population |
Description | 1362 |
POPULATION (exclusive of full-blooded Aboriginals) | 1362 |
Males | 673 |
Females | 689 |
ANPS ID | 259712 |
lat | -31.87877 |
long | 116.7657 |
startdate | 1901 |
enddate | 1902 |
Feature term | Municipality |
Source | Historical and Colonial Census Data Archive |
URL | https://hccda.ada.edu.au/Individual_Census_Tables/WA/1901/census_02/tables/WA-1901-census_02-04_12-1.html |
Sources
TLCMap IDt2bea
Created At2021-09-19 07:33:31 Updated At2023-12-11 17:48:36