Multilayer

NameShakNonShak IIIa 22
Description

Allusions to places in 22 tragedies

Content Warning
ContributorHugh Craig
Entries22
Added to System2024-11-28 07:44:37
Updated in System2024-11-28 07:44:37
Subject
Creator
Publisher
Contact
Citation
DOI
Source URL
Linkback
Date From
Date To
Image
Latitude From
Longitude From
Latitude To
Longitude To
Language
License
Usage Rights
Date Created (externally)
NameSizeTypeContent WarningCreatedUpdatedView Map
Valantinian IIIa 85 Other 2024-11-28 08:55:33 2024-11-28 08:55:52
Rape of Lucrece IIIa 222 Other 2024-11-28 09:09:21 2024-11-28 09:09:49
Catiline IIIa 202 Other 2024-11-28 09:10:35 2024-11-28 09:10:54
Spanish Tragedy IIIa 106 Other 2024-11-28 10:21:09 2024-11-28 10:21:29
Antonio's Revenge Mk IIIa 33 Other 2024-11-25 06:20:01 2024-11-25 06:20:39
Insatiate Countess IIIa 73 Other 2024-11-25 06:47:29 2024-11-25 06:48:11
Revenger's Tragedy IIIa 9 Other 2024-11-28 10:23:45 2024-11-28 10:24:15
All's Lost by Lust IIIa 61 Other 2024-11-29 06:42:21 2024-11-29 06:42:48
Timon of Athens IIIa 42 Other 2024-11-19 20:38:22 2024-11-19 20:38:47
Romeo and Juliet IIIa 32 Other 2024-11-19 19:41:46 2024-11-19 19:42:15
Julius Caesar IIIa 130 Other 2024-11-19 19:43:02 2024-11-19 19:43:25
Hamlet IIIa 102 Other 2024-11-19 19:44:01 2024-11-19 19:44:23
Troilus and Cressida IIIa 220 Other 2024-11-19 19:45:01 2024-11-19 19:45:34
Othello IIIa 152 Other 2024-11-19 20:02:47 2024-11-19 20:03:11
King Lear IIIa 115 Other 2024-11-19 20:03:53 2024-11-19 20:04:13
Antony and Cleopatra IIIa 189 Other 2024-11-19 20:34:46 2024-11-19 20:35:15
Coriolanus IIIa 222 Other 2024-11-19 20:37:19 2024-11-19 20:37:41
Titus Andronicus IIIa 188 Other 2024-11-19 19:40:13 2024-11-19 19:40:42
White Devil IIIa 145 Other 2024-11-29 06:43:32 2024-11-29 06:43:54
Macbeth IIIa 96 Other 2024-11-19 20:04:50 2024-11-19 20:05:09
Dido Queen of Carthage IIIa 194 Other 2024-11-28 10:22:38 2024-11-28 10:22:55
Conspiracy of Byron IIIa 131 Other 2024-11-29 07:01:09 2024-11-29 07:01:25
All Multilayers