Mapping Australian history and culture
We acknowledge the Traditional Owners of country and pay our respects to Elders past, present and emerging. First Australians...
To understand this analysis, check the Guide
| Layer Id | 953 | Name | Te Vairanga Tuatua o te Te Reo MÄori o te Pae Tonga: Cook Islands MÄori (Southern dialects) |
| Description | Te Vairanga Tuatua o te Te Reo MÄori o te Pae Tonga: Collection of language examples in Cook Islands MÄori (Southern dialects). A linguistic description of Cook Islands MÄori can be found at http://hdl.handle.net/2292/32929 This collection comprises material collected during the writing of this PhD at the University of Auckland and continues now under the collector's position at Massey University. See also: Sally Akevai Nicholas (2018). Language Contexts: Te Reo MÄori o te Pae Tonga o te Kuki Airani also known as Southern Cook Islands MÄori. In Peter K. Austin & Lauren Gawne (eds) Language Documentation and Description, vol 15. London: EL Publishing. pp. 36-64 http://www.elpublishing.org/PID/160 Many of the items in this collection are tagged as including New Zealand MÄori (mir). These items contain only incidental amounts of New Zealand MÄori. | Subject Keywords | linguistics, PARADISEC, language |
| Type | Media | Linkback | https://catalog.paradisec.org.au/repository/SN1 |
| Publisher | Sally Akevai Nicholas | Contact | admin@paradisec.org.au |
| Source Url | https://catalog.paradisec.org.au/repository/SN1 | License | Open (subject to agreeing to PDSC access conditions) |
| Rights | Open (subject to agreeing to PDSC access conditions) | Created At | 2023-11-08 15:41:05 |
| Updated At | 2023-11-08 15:41:05 | Ghap Url | https://tlcmap.org/layers/953 |
| Statistic | Value | Unit |
|---|---|---|
|
Total Places
|
170 | - |
|
Area
|
13462678.06375 | km2 |
|
Convex Hull
|
POLYGON((171.772 -43.5119,-158.5685 -20.385,-157.361 -20.1486,175.1115 -35.9692,176.342 -37.2618,176.694 -38.8502,175.639 -40.436,171.772 -43.5119)) | - |
|
Density
|
1.2627502432651E-5 | places/km2 |
|
Centroid
|
POINT(-82.37919117647044 -24.892086764705965) | - |
|
Bounding Box
|
POLYGON((-158.5685 -43.5119,-158.5685 -20.1486,176.694 -20.1486,176.694 -43.5119,-158.5685 -43.5119)) | - |
|
Most Central Place
|
Rua araara aęiaęi ki Tiare Cottages | - |
|
Most Distant Place from center
|
Terangi Nikora April 2012 C | - |
|
Distribution
|
|
kilometers |
|
Start Date
|
2012-02-02 | - |
|
End Date
|
2021-05-16 | - |
|
Duration
|
9.29 | years |
|
Median Date
|
2014-09-05 | - |
|
Average Date
|
2015-10-25 | - |