Mapping Australian history and culture
We acknowledge the Traditional Owners of country and pay our respects to Elders past, present and emerging. First Australians...
To understand this analysis, check the Guide
| Layer Id | 454 | Name | John Oxley explores Turrbal and Jagera country (Brisbane) |
| Description | John Oxley explores Turrbal and Jagera country (Brisbane). | Subject Keywords | exploration |
| Type | Other | Linkback | https://nla.gov.au/nla.obj-230670779/view |
| Warning | Places named on John Oxley's map of the Brisbane River in Turrbal and Jagera country. | Source Url | https://nla.gov.au/nla.obj-230670779/view |
| License | CCBY | Rights | Open data |
| Temporal From | 1823 | Temporal To | 1823 |
| Created At | 2022-11-25 16:51:47 | Updated At | 2023-08-07 17:49:44 |
| Ghap Url | https://tlcmap.org/layers/454 |
| Statistic | Value | Unit |
|---|---|---|
|
Distance Between Places
|
|
kilometers |
|
Most Distant Place From Any Other Place
|
|
- |