To understand this analysis, check the Guide
| Layer Id | 2853 | Name | Jagga Jagga |
| Description | Events in the life of Woiwurrung resistance leader Jagga Jagga (Jackey Jackey, Jakki Jakki). Note, many people at the time were referred to as Jagga Jagga, so it can sometimes be difficult to be sure whether or not the same person is being referred to. This map refers specifically to the Jagga Jagga who was recognised by colonists as a notorious resistance leader and whose country was to the south east of the Yarra Yarra, and so the south east of Woi-wurrung country, of the Kulin nation. He is likely to have been one of the 3 people referred to as Jaga Jaga in the Batman treaty. |
Subject Keywords | Australian Wars, Aboriginal, History, Indigenous resistance |
| Type | Other | Linkback | https://australianwars.net/person.php?id=3 |
| Warning | Colonial violence. Historical records include racist language and attitudes. |
Creator | Bill Pascoe |
| Rights | Primary sources in the public domain. Research conducted with the Victorian Indigenous Research Centre with full support of elders on the steering committee. |
Created At | 2026-08-22 14:45:33 |
| Updated At | 2026-08-22 14:47:57 | Ghap Url | https://tlcmap.org/layers/2853 |
| Statistic | Value | Unit |
|---|---|---|
|
Distance Between Places
|
|
kilometers |
|
Most Distant Place From Any Other Place
|
|
- |