Mapping Australian history and culture
We acknowledge the Traditional Owners of country and pay our respects to Elders past, present and emerging. First Australians...
To understand this analysis, check the Guide
| Layer Id | 2697 | Name | NSW Census Districts, 1871 |
| Description | NSW pastoral districts and their population according to the 1871 census. The way the census was collected changed in this year. The census included these older format regions for comparison with the previous year. In subsequent years different regional structures and towns are used. |
Type | Other |
| Linkback | https://doi.org/10.26193/MP6WRS | Creator | Bill Pascoe (extracted from ADA data) |
| Source Url | https://doi.org/10.26193/MP6WRS | Temporal From | 1871-01-01 |
| Temporal To | 1871-12-31 | Created At | 2025-12-14 11:35:55 |
| Updated At | 2025-12-14 11:36:04 | Ghap Url | https://tlcmap.org/layers/2697 |
| Statistic | Value | Unit |
|---|---|---|
|
Distance Between Places
|
|
kilometers |
|
Most Distant Place From Any Other Place
|
|
- |