Mapping Australian history and culture
We acknowledge the Traditional Owners of country and pay our respects to Elders past, present and emerging. First Australians...
Name | 1644 Tasman Dutch maritime expedition |
---|---|
Description | This map shows the 1644 journey of the Limmen while in waters now associated with the Shire of Carpentaria. The Limmen was accompanied by the Zeemeeuw and the Bracq. |
Type | Journey |
Content Warning | This map uses information from the European account of this expedition. It does not draw on the knowledge of living Traditional Owners of the regions included. |
Contributor | Claire Brennan |
Entries | 6 |
Allow ANPS? | Yes |
Added to System | 2025-05-18 15:23:00 |
Updated in System | 2025-05-18 15:23:12 |
Subject | Shire of Carpentaria, Dutch exploration of Australia |
---|---|
Creator | Claire Brennan |
Publisher | Northern History Services |
Contact | claire.brennan@gmail.com |
Citation | |
DOI | |
Source URL | |
Linkback | |
Date From | |
Date To | |
Image |
Latitude From | |
---|---|
Longitude From | |
Latitude To | |
Longitude To | |
Language | |
License | CC BY-NC |
Usage Rights | |
Date Created (externally) | 2025-05-18 |