type | Dataset |
---|---|
datePublished | 2024-04-11 |
name | Cinemas and train stations NSW |
description | (1) NSW sites selected from the layer Australian Cinemas: 1948-1971 and (2) all sites in the NSW Railway Stations layer |
creator | Hugh Craig |
publisher | Hugh Craig |
url | https://tlcmap.org/publiccollections/88 |
type | Dataset |
---|---|
datePublished | 2024-04-11 |
name | Australian Cinemas Map NSW |
description | An extract of the NSW sites from the 'Australian Cinemas Map; 1948-1971' layer, which was contributed by Peter Mason and created by Richard Maltby and Michael Walsh. |
creator | Hugh Craig |
publisher | Hugh Craig |
url | https://tlcmap.org/publicdatasets/1295 |
keywords | Site |
name | CSV export of Australian Cinemas Map NSW |
---|---|
description | CSV export of the layer data |
encodingFormat | text/csv |
File | CSV export of Australian Cinemas Map NSW |
name | KML export of Australian Cinemas Map NSW |
---|---|
description | KML export of the layer data |
encodingFormat | application/vnd.google-earth.kml+xml |
File | KML export of Australian Cinemas Map NSW |
name | GeoJSON export of Australian Cinemas Map NSW |
---|---|
description | GeoJSON export of the layer data |
encodingFormat | application/geo+json |
File | GeoJSON export of Australian Cinemas Map NSW |
type | Dataset |
---|---|
datePublished | 2023-04-14 |
name | NSW Railway stations |
description | NSW Railway station history. Translated from the on-line database https://www.nswrail.net/ created by Rolfe Bozier. The website is no longer maintained and has not been updated since 2011. The creator is not contactable but the website states "the data is freely available upon request." Original data is believed to have been sourced from NSW official records, most likely the Railway Gazette. This version only contains railway stations in regional NSW. Sydney suburban lines will be included in a later version and Newcastle and Hunter Valley coal lines separately. Note: the original data contains dates to the nearest year, month or day. As the gazetteer does not support month accuracy these records have been added to the database as the 1st of that month rather than lose accuracy. |
creator | Andrew Styan |
url | |
temporalCoverage | 1830/2011 |
dateCreated | 2023-04-14 |
language | EN |
license | CC BY-NC |
keywords | Placename |
name | CSV export of NSW Railway stations |
---|---|
description | CSV export of the layer data |
encodingFormat | text/csv |
File | CSV export of NSW Railway stations |
name | KML export of NSW Railway stations |
---|---|
description | KML export of the layer data |
encodingFormat | application/vnd.google-earth.kml+xml |
File | KML export of NSW Railway stations |
name | GeoJSON export of NSW Railway stations |
---|---|
description | GeoJSON export of the layer data |
encodingFormat | application/geo+json |
File | GeoJSON export of NSW Railway stations |