| type | Dataset |
|---|---|
| datePublished | 2026-08-22 |
| name | Resistance Leaders, Dungala to Naarm, Australian Wars |
| description | Events in the lives of resistance leaders in the war from Dungala to Naarm, in present day Victoria Australia, according to colonial records. This includes Kulin and Yorta Yorta/Bangerang resistance leaders. This is part of research into Australian Wars and Resistance in the period of open violence and mortal conflict between colonial and Indigenous prior to close government controls over people, lands and waters and corresponding adaptions in the form of resistance. |
| creator | Victorian Indigenous Research Centre and Australian Wars and Resistance |
| url | |
| copyrightNotice | Primary sources in the public domain. Research conducted with the Victorian Indigenous Research Centre with full support of elders on the steering committee. |
| comment | Colonial violence. Historical records include racist language and attitudes. |
| type | Dataset |
|---|---|
| datePublished | 2026-08-22 |
| name | Jagga Jagga |
| description | Events in the life of Woiwurrung resistance leader Jagga Jagga (Jackey Jackey, Jakki Jakki). Note, many people at the time were referred to as Jagga Jagga, so it can sometimes be difficult to be sure whether or not the same person is being referred to. This map refers specifically to the Jagga Jagga who was recognised by colonists as a notorious resistance leader and whose country was to the south east of the Yarra Yarra, and so the south east of Woi-wurrung country, of the Kulin nation. He is likely to have been one of the 3 people referred to as Jaga Jaga in the Batman treaty. |
| creator | Bill Pascoe |
| url | |
| copyrightNotice | Primary sources in the public domain. Research conducted with the Victorian Indigenous Research Centre with full support of elders on the steering committee. |
| keywords | Other |
| comment | Colonial violence. Historical records include racist language and attitudes. |
| name | CSV export of Jagga Jagga |
|---|---|
| description | CSV export of the layer data |
| encodingFormat | text/csv |
| File | CSV export of Jagga Jagga |
| name | KML export of Jagga Jagga |
|---|---|
| description | KML export of the layer data |
| encodingFormat | application/vnd.google-earth.kml+xml |
| File | KML export of Jagga Jagga |
| name | GeoJSON export of Jagga Jagga |
|---|---|
| description | GeoJSON export of the layer data |
| encodingFormat | application/geo+json |
| File | GeoJSON export of Jagga Jagga |
| type | Dataset |
|---|---|
| datePublished | 2026-06-01 |
| name | Winberri |
| description | Locations in the life of Winberri. |
| creator | Bill Pascoe |
| url | https://tlcmap.org/publicdatasets/2823 |
| copyrightNotice | Primary sources in the public domain. Research conducted with the Victorian Indigenous Research Centre with full support of elders on the steering committee. |
| keywords | Event |
| comment | Colonial Violence |
| name | CSV export of Winberri |
|---|---|
| description | CSV export of the layer data |
| encodingFormat | text/csv |
| File | CSV export of Winberri |
| name | KML export of Winberri |
|---|---|
| description | KML export of the layer data |
| encodingFormat | application/vnd.google-earth.kml+xml |
| File | KML export of Winberri |
| name | GeoJSON export of Winberri |
|---|---|
| description | GeoJSON export of the layer data |
| encodingFormat | application/geo+json |
| File | GeoJSON export of Winberri |
| type | Dataset |
|---|---|
| datePublished | 2026-08-22 |
| name | Yabbee |
| description | Events in the life of Taungurung resistance leader Yabbee, also known as Billy Hamilton. |
| creator | Bill Pascoe |
| url | |
| copyrightNotice | Primary sources in the public domain. Research conducted with the Victorian Indigenous Research Centre with full support of elders on the steering committee. |
| keywords | Other |
| comment | Colonial violence. Historical records contain racist language and attitudes. |
| name | CSV export of Yabbee |
|---|---|
| description | CSV export of the layer data |
| encodingFormat | text/csv |
| File | CSV export of Yabbee |
| name | KML export of Yabbee |
|---|---|
| description | KML export of the layer data |
| encodingFormat | application/vnd.google-earth.kml+xml |
| File | KML export of Yabbee |
| name | GeoJSON export of Yabbee |
|---|---|
| description | GeoJSON export of the layer data |
| encodingFormat | application/geo+json |
| File | GeoJSON export of Yabbee |
| type | Dataset |
|---|---|
| datePublished | 2026-06-01 |
| name | Merriman |
| description | Locations in the life of Merriman. |
| url | https://tlcmap.org/publicdatasets/2825 |
| copyrightNotice | Primary sources in the public domain. Research conducted with the Victorian Indigenous Research Centre with full support of elders on the steering committee. |
| keywords | Other |
| comment | Colonial Violence. |
| name | CSV export of Merriman |
|---|---|
| description | CSV export of the layer data |
| encodingFormat | text/csv |
| File | CSV export of Merriman |
| name | KML export of Merriman |
|---|---|
| description | KML export of the layer data |
| encodingFormat | application/vnd.google-earth.kml+xml |
| File | KML export of Merriman |
| name | GeoJSON export of Merriman |
|---|---|
| description | GeoJSON export of the layer data |
| encodingFormat | application/geo+json |
| File | GeoJSON export of Merriman |
| type | Dataset |
|---|---|
| datePublished | 2026-06-01 |
| name | Harlequin |
| description | Locations in the life of Merriman. |
| creator | Bill Pascoe |
| url | https://tlcmap.org/publicdatasets/2824 |
| copyrightNotice | Primary sources in the public domain. Research conducted with the Victorian Indigenous Research Centre with full support of elders on the steering committee. |
| keywords | Other |
| comment | Colonial Violence |
| name | CSV export of Harlequin |
|---|---|
| description | CSV export of the layer data |
| encodingFormat | text/csv |
| File | CSV export of Harlequin |
| name | KML export of Harlequin |
|---|---|
| description | KML export of the layer data |
| encodingFormat | application/vnd.google-earth.kml+xml |
| File | KML export of Harlequin |
| name | GeoJSON export of Harlequin |
|---|---|
| description | GeoJSON export of the layer data |
| encodingFormat | application/geo+json |
| File | GeoJSON export of Harlequin |