type | Dataset |
---|---|
datePublished | 2024-06-23 |
name | CFMM plus Break ODay quest places |
description | CFMM plus Break ODay quest places |
url | https://tlcmap.org/publiccollections/100 |
type | Dataset |
---|---|
datePublished | 2024-06-01 |
name | Colonial Frontier Massacres |
description | Colonial Frontier Massacres in Australia from the Colonial Frontier Massacres map project, hosted at the University of Newcastle. This layer includes information about frontier massacres in Australia between 1788, when British colonisation began until 1930. Only frontier massacres for which sufficient evidence could be found are included. The map includes information about frontier massacres of non-Aboriginal people such as colonists and others in Australia in the same period. To fully understand the information presented here please read the Introduction">https://c21ch.newcastle.edu.au/colonialmassacres/introduction.php">Introduction at the Colonial Frontier Massacres website. |
creator | Colonial Frontier Massacres team |
publisher | Colonial Frontier Massacres team & University of Newcastle, Australia with assistance from the Australian Research Council |
citation | Ryan, Lyndall; Debenham, Jennifer; Pascoe, Bill; Smith, Robyn; Owen, Chris; Richards, Jonathan; Gilbert, Stephanie; Anders, Robert J; Usher, Kaine; Price, Daniel; Newley, Jack; Brown, Mark; Craig, Hugh. Colonial Frontier Massacres in Australia 1788-1930 Newcastle: University of Newcastle, 2017-2024, https://c21ch.newcastle.edu.au/colonialmassacres">https://c21ch.newcastle.edu.au/colonialmassacres">https://c21ch.newcastle.edu.au/colonialmassacres (accessed 17/11/2024). |
url | |
temporalCoverage | 1788/1930 |
dateCreated | 2024-11-17 |
language | EN |
license | https://c21ch.newcastle.edu.au/colonialmassacres/termsofuse.php |
copyrightNotice | Screenshots, quotes and data from the Colonial Frontier Massacres Australia 1788-1930 website, https://c21ch.newcastle.edu.au/colonialmassacres/,">https://c21ch.newcastle.edu.au/colonialmassacres/">https://c21ch.newcastle.edu.au/colonialmassacres/, and archives of them may be used in accordance with scholarly conventions for citation, copyright law and these recommendations under a CC BY NC 4.0 licence/data use agreement. While this information is relevant to everyone it directly relates to the histories of Aboriginal & Torres Strait Islander people. The aim of these terms of use is not to restrict re-use by Aboriginal & Torres Strait Islander people, but to prevent misuse, intentional or unintentional. The information on the Colonial Frontier Massacres, 1788-1930 website, or available in archives of it, should only be re-used in a context that is respectful to Aboriginal & Torres Strait Islander people. If you use this material in the context of other subject matter please be sensitive to issues affecting Aboriginal & Torres Strait Islander people. Aboriginal & Torres Strait Islander people have varying laws and lore relating appropriate re-use. In particular, take care when using images, especially of deceased people, and do not misappropriate art or symbolism. Please act considerately and bear in mind that this violent history continues to affect communities and families today. In particular we recommend:
Ryan, Lyndall; Debenham, Jennifer; Pascoe, Bill; Smith, Robyn; Owen, Chris; Richards, Jonathan; Gilbert, Stephanie; Anders, Robert J; Usher, Kaine; Price, Daniel; Newley, Jack; Brown, Mark; Craig, Hugh. Colonial Frontier Massacres in Australia 1788-1930 Newcastle: University of Newcastle, 2017-2024, https://c21ch.newcastle.edu.au/colonialmassacres (accessed">https://c21ch.newcastle.edu.au/colonialmassacres">https://c21ch.newcastle.edu.au/colonialmassacres (accessed 16/03/2024). |
keywords | Event |
comment | Includes information about colonial violence. |
name | CSV export of Colonial Frontier Massacres |
---|---|
description | CSV export of the layer data |
encodingFormat | text/csv |
File | CSV export of Colonial Frontier Massacres |
name | KML export of Colonial Frontier Massacres |
---|---|
description | KML export of the layer data |
encodingFormat | application/vnd.google-earth.kml+xml |
File | KML export of Colonial Frontier Massacres |
name | GeoJSON export of Colonial Frontier Massacres |
---|---|
description | GeoJSON export of the layer data |
encodingFormat | application/geo+json |
File | GeoJSON export of Colonial Frontier Massacres |
type | Dataset |
---|---|
datePublished | 2024-06-22 |
name | Break ODay locations quest |
description | Various locations to help with mystery sites |
url | https://tlcmap.org/publicdatasets/1356 |
keywords | Other |
name | CSV export of Break ODay locations quest |
---|---|
description | CSV export of the layer data |
encodingFormat | text/csv |
File | CSV export of Break ODay locations quest |
name | KML export of Break ODay locations quest |
---|---|
description | KML export of the layer data |
encodingFormat | application/vnd.google-earth.kml+xml |
File | KML export of Break ODay locations quest |
name | GeoJSON export of Break ODay locations quest |
---|---|
description | GeoJSON export of the layer data |
encodingFormat | application/geo+json |
File | GeoJSON export of Break ODay locations quest |