<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://earth.google.com/kml/2.2" xmlns:gx="http://www.google.com/kml/ext/2.2">
  <Document>
    <name><![CDATA[Luly Collection]]></name>
    <description><![CDATA[Luly collection of photographs]]></description>
    <ExtendedData>
      <Data name="layerid"><![CDATA[487]]></Data>
      <Data name="subject_keywords"><![CDATA[photographs]]></Data>
      <Data name="recordtype"><![CDATA[Other]]></Data>
      <Data name="linkback"><![CDATA[https://melbournehistoryworkshop.com/]]></Data>
      <Data name="doi"><![CDATA[https://doi.org/10.26188/5e291be5c1543]]></Data>
      <Data name="source_url"><![CDATA[https://omeka.cloud.unimelb.edu.au/melbourne-history/collections/show/3]]></Data>
      <Data name="citation"><![CDATA[HARROP, MITCHELL; MAY, ANDREW (2020): Luly Collection with geocoding. University of Melbourne. Dataset. https://doi.org/10.26188/5e291be5c1543]]></Data>
      <Data name="language"><![CDATA[EN]]></Data>
      <Data name="created_at"><![CDATA[2023-05-01 15:27:59]]></Data>
      <Data name="updated_at"><![CDATA[2023-05-01 15:30:22]]></Data>
      <Data name="ghap_url"><![CDATA[https://tlcmap.org/layers/487]]></Data>
    </ExtendedData>
    <Style id="TLCMapStyle">
                <IconStyle>
                <scale>1</scale>
                <Icon>
                  <href>https://tlcmap.org/img/mapicons/dotorangepip1.png</href>
                </Icon>
                </IconStyle>
                </Style>
    <Placemark>
      <Point>
        <coordinates>144.9665076,-37.81481180000001</coordinates>
      </Point>
      <name><![CDATA[Town Hall, Melbourne, Australia]]></name>
      <styleUrl>#pointStyleMap</styleUrl>
      <description><![CDATA[
			<p><a href='https://tlcmap.org/search?id=t1cffe'>TLCMap</a></p>
			<p><a href='https://tlcmap.org/publicdatasets/487'>TLCMap Layer</a></p>]]></description>
      <ExtendedData>
				<SchemaData schemaUrl="#S_Trove_Luly_Collection_in_a_spreadsheet___Figshare_version__1__SSSDDSSSSSSS">
					<SimpleData name="Name">Town Hall, Melbourne, Australia</SimpleData>
					<SimpleData name="Description">Town Hall, Melbourne, 1965</SimpleData>
					<SimpleData name="Location">90-130 Swanston St, Melbourne VIC 3000, Australia</SimpleData>
					<SimpleData name="Latitude">-37.8148</SimpleData>
					<SimpleData name="Longitude">144.967</SimpleData>
					<SimpleData name="Geometry_location_type">ROOFTOP</SimpleData>
					<SimpleData name="Date">1965</SimpleData>
					<SimpleData name="Type">Photograph</SimpleData>
					<SimpleData name="Language">English</SimpleData>
					<SimpleData name="Link_to_Trove">https://trove.nla.gov.au/work/228832389</SimpleData>
					<SimpleData name="Link_to_Omeka">https://omeka.cloud.unimelb.edu.au/melbourne-history/items/show/28</SimpleData>
					<SimpleData name="Link_to_image">https://omeka.cloud.unimelb.edu.au/melbourne-history/files/original/f93b48dcfb20f499c2586dbde3cc1038.jpg</SimpleData>
				</SchemaData>
			</ExtendedData>
    </Placemark>
    <Placemark>
      <Point>
        <coordinates>144.889006,-37.7029508</coordinates>
      </Point>
      <name><![CDATA[Tullamarine Freeway, Australia]]></name>
      <styleUrl>#pointStyleMap</styleUrl>
      <description><![CDATA[
			<p><a href='https://tlcmap.org/search?id=t1cfff'>TLCMap</a></p>
			<p><a href='https://tlcmap.org/publicdatasets/487'>TLCMap Layer</a></p>]]></description>
      <ExtendedData>
				<SchemaData schemaUrl="#S_Trove_Luly_Collection_in_a_spreadsheet___Figshare_version__1__SSSDDSSSSSSS">
					<SimpleData name="Name">Tullamarine Freeway, Australia</SimpleData>
					<SimpleData name="Description">Tullamarine Freeway, April 1970</SimpleData>
					<SimpleData name="Location">Tullamarine Fwy, Melbourne VIC, Australia</SimpleData>
					<SimpleData name="Latitude">-37.703</SimpleData>
					<SimpleData name="Longitude">144.889</SimpleData>
					<SimpleData name="Geometry_location_type">APPROXIMATE</SimpleData>
					<SimpleData name="Date">1970</SimpleData>
					<SimpleData name="Type">Photograph</SimpleData>
					<SimpleData name="Language">English</SimpleData>
					<SimpleData name="Link_to_Trove">https://trove.nla.gov.au/work/228832390</SimpleData>
					<SimpleData name="Link_to_Omeka">https://omeka.cloud.unimelb.edu.au/melbourne-history/items/show/29</SimpleData>
					<SimpleData name="Link_to_image">https://omeka.cloud.unimelb.edu.au/melbourne-history/files/original/f12c8ed90a3fc75c480b3f81f32642c8.jpg</SimpleData>
				</SchemaData>
			</ExtendedData>
    </Placemark>
    <Placemark>
      <Point>
        <coordinates>144.889006,-37.7029508</coordinates>
      </Point>
      <name><![CDATA[Tullamarine Freeway opening, Australia]]></name>
      <styleUrl>#pointStyleMap</styleUrl>
      <description><![CDATA[
			<p><a href='https://tlcmap.org/search?id=t1d000'>TLCMap</a></p>
			<p><a href='https://tlcmap.org/publicdatasets/487'>TLCMap Layer</a></p>]]></description>
      <ExtendedData>
				<SchemaData schemaUrl="#S_Trove_Luly_Collection_in_a_spreadsheet___Figshare_version__1__SSSDDSSSSSSS">
					<SimpleData name="Name">Tullamarine Freeway opening, Australia</SimpleData>
					<SimpleData name="Description">Tullamarine Freeway opening , April 1970</SimpleData>
					<SimpleData name="Location">Tullamarine Fwy, Melbourne VIC, Australia</SimpleData>
					<SimpleData name="Latitude">-37.703</SimpleData>
					<SimpleData name="Longitude">144.889</SimpleData>
					<SimpleData name="Geometry_location_type">APPROXIMATE</SimpleData>
					<SimpleData name="Date">25659</SimpleData>
					<SimpleData name="Type">Photograph</SimpleData>
					<SimpleData name="Language">English</SimpleData>
					<SimpleData name="Link_to_Trove">https://trove.nla.gov.au/work/228832391</SimpleData>
					<SimpleData name="Link_to_Omeka">https://omeka.cloud.unimelb.edu.au/melbourne-history/items/show/30</SimpleData>
					<SimpleData name="Link_to_image">https://omeka.cloud.unimelb.edu.au/melbourne-history/files/original/6fde3857cff67845c9a21c2fba2caa8a.jpg</SimpleData>
				</SchemaData>
			</ExtendedData>
    </Placemark>
    <Placemark>
      <Point>
        <coordinates>133.775136,-25.27439799999998</coordinates>
      </Point>
      <name><![CDATA[Vickers Viscount, Australia]]></name>
      <styleUrl>#pointStyleMap</styleUrl>
      <description><![CDATA[
			<p><a href='https://tlcmap.org/search?id=t1d001'>TLCMap</a></p>
			<p><a href='https://tlcmap.org/publicdatasets/487'>TLCMap Layer</a></p>]]></description>
      <ExtendedData>
				<SchemaData schemaUrl="#S_Trove_Luly_Collection_in_a_spreadsheet___Figshare_version__1__SSSDDSSSSSSS">
					<SimpleData name="Name">Vickers Viscount, Australia</SimpleData>
					<SimpleData name="Description">Vickers Viscount 1950s</SimpleData>
					<SimpleData name="Location">Australia</SimpleData>
					<SimpleData name="Latitude">-25.2744</SimpleData>
					<SimpleData name="Longitude">133.775</SimpleData>
					<SimpleData name="Geometry_location_type">APPROXIMATE</SimpleData>
					<SimpleData name="Date">1950s</SimpleData>
					<SimpleData name="Type">Photograph</SimpleData>
					<SimpleData name="Language">English</SimpleData>
					<SimpleData name="Link_to_Trove">https://trove.nla.gov.au/work/228832392</SimpleData>
					<SimpleData name="Link_to_Omeka">https://omeka.cloud.unimelb.edu.au/melbourne-history/items/show/31</SimpleData>
					<SimpleData name="Link_to_image">https://omeka.cloud.unimelb.edu.au/melbourne-history/files/original/5d73d1db9f84b15b1e8e547f773a5d2c.jpg</SimpleData>
				</SchemaData>
			</ExtendedData>
    </Placemark>
    <Placemark>
      <Point>
        <coordinates>133.775136,-25.27439799999998</coordinates>
      </Point>
      <name><![CDATA[Ansett ANA, Australia]]></name>
      <styleUrl>#pointStyleMap</styleUrl>
      <description><![CDATA[
			<p><a href='https://tlcmap.org/search?id=t1d002'>TLCMap</a></p>
			<p><a href='https://tlcmap.org/publicdatasets/487'>TLCMap Layer</a></p>]]></description>
      <ExtendedData>
				<SchemaData schemaUrl="#S_Trove_Luly_Collection_in_a_spreadsheet___Figshare_version__1__SSSDDSSSSSSS">
					<SimpleData name="Name">Ansett ANA, Australia</SimpleData>
					<SimpleData name="Description">Ansett ANA, 1965</SimpleData>
					<SimpleData name="Location">Australia</SimpleData>
					<SimpleData name="Latitude">-25.2744</SimpleData>
					<SimpleData name="Longitude">133.775</SimpleData>
					<SimpleData name="Geometry_location_type">APPROXIMATE</SimpleData>
					<SimpleData name="Date">1965</SimpleData>
					<SimpleData name="Type">Photograph</SimpleData>
					<SimpleData name="Language">English</SimpleData>
					<SimpleData name="Link_to_Trove">https://trove.nla.gov.au/work/228832393</SimpleData>
					<SimpleData name="Link_to_Omeka">https://omeka.cloud.unimelb.edu.au/melbourne-history/items/show/32</SimpleData>
					<SimpleData name="Link_to_image">https://omeka.cloud.unimelb.edu.au/melbourne-history/files/original/d6db11beb65e1aaff839be3f4c8d436e.jpg</SimpleData>
				</SchemaData>
			</ExtendedData>
    </Placemark>
    <Placemark>
      <Point>
        <coordinates>133.775136,-25.27439799999998</coordinates>
      </Point>
      <name><![CDATA[Ansett ANA, Australia]]></name>
      <styleUrl>#pointStyleMap</styleUrl>
      <description><![CDATA[
			<p><a href='https://tlcmap.org/search?id=t1d003'>TLCMap</a></p>
			<p><a href='https://tlcmap.org/publicdatasets/487'>TLCMap Layer</a></p>]]></description>
      <ExtendedData>
				<SchemaData schemaUrl="#S_Trove_Luly_Collection_in_a_spreadsheet___Figshare_version__1__SSSDDSSSSSSS">
					<SimpleData name="Name">Ansett ANA, Australia</SimpleData>
					<SimpleData name="Description">Ansett ANA, 1965</SimpleData>
					<SimpleData name="Location">Australia</SimpleData>
					<SimpleData name="Latitude">-25.2744</SimpleData>
					<SimpleData name="Longitude">133.775</SimpleData>
					<SimpleData name="Geometry_location_type">APPROXIMATE</SimpleData>
					<SimpleData name="Date">1965</SimpleData>
					<SimpleData name="Type">Photograph</SimpleData>
					<SimpleData name="Language">English</SimpleData>
					<SimpleData name="Link_to_Trove">https://trove.nla.gov.au/work/228832394</SimpleData>
					<SimpleData name="Link_to_Omeka">https://omeka.cloud.unimelb.edu.au/melbourne-history/items/show/33</SimpleData>
					<SimpleData name="Link_to_image">https://omeka.cloud.unimelb.edu.au/melbourne-history/files/original/aaa7f870bd40c0a0e393c31dbe19dfbb.jpg</SimpleData>
				</SchemaData>
			</ExtendedData>
    </Placemark>
    <Placemark>
      <Point>
        <coordinates>144.897362,-37.7274449</coordinates>
      </Point>
      <name><![CDATA[Essendon Airport, Australia]]></name>
      <styleUrl>#pointStyleMap</styleUrl>
      <description><![CDATA[
			<p><a href='https://tlcmap.org/search?id=t1d004'>TLCMap</a></p>
			<p><a href='https://tlcmap.org/publicdatasets/487'>TLCMap Layer</a></p>]]></description>
      <ExtendedData>
				<SchemaData schemaUrl="#S_Trove_Luly_Collection_in_a_spreadsheet___Figshare_version__1__SSSDDSSSSSSS">
					<SimpleData name="Name">Essendon Airport, Australia</SimpleData>
					<SimpleData name="Description">Essendon Airport, 1965</SimpleData>
					<SimpleData name="Location">Essendon Fields Airport (MEB), 72 Hargrave Ave, Essendon Fields VIC 3041, Australia</SimpleData>
					<SimpleData name="Latitude">-37.7274</SimpleData>
					<SimpleData name="Longitude">144.897</SimpleData>
					<SimpleData name="Geometry_location_type">ROOFTOP</SimpleData>
					<SimpleData name="Date">1965</SimpleData>
					<SimpleData name="Type">Photograph</SimpleData>
					<SimpleData name="Language">English</SimpleData>
					<SimpleData name="Link_to_Trove">https://trove.nla.gov.au/work/228832395</SimpleData>
					<SimpleData name="Link_to_Omeka">https://omeka.cloud.unimelb.edu.au/melbourne-history/items/show/34</SimpleData>
					<SimpleData name="Link_to_image">https://omeka.cloud.unimelb.edu.au/melbourne-history/files/original/9cb635d817497e1ecedd320b1522fb0b.jpg</SimpleData>
				</SchemaData>
			</ExtendedData>
    </Placemark>
    <Placemark>
      <Point>
        <coordinates>133.775136,-25.27439799999998</coordinates>
      </Point>
      <name><![CDATA[First TAA 727 jet, Australia]]></name>
      <styleUrl>#pointStyleMap</styleUrl>
      <description><![CDATA[
			<p><a href='https://tlcmap.org/search?id=t1d005'>TLCMap</a></p>
			<p><a href='https://tlcmap.org/publicdatasets/487'>TLCMap Layer</a></p>]]></description>
      <ExtendedData>
				<SchemaData schemaUrl="#S_Trove_Luly_Collection_in_a_spreadsheet___Figshare_version__1__SSSDDSSSSSSS">
					<SimpleData name="Name">First TAA 727 jet, Australia</SimpleData>
					<SimpleData name="Description">First TAA 727 jet, 1965</SimpleData>
					<SimpleData name="Location">Australia</SimpleData>
					<SimpleData name="Latitude">-25.2744</SimpleData>
					<SimpleData name="Longitude">133.775</SimpleData>
					<SimpleData name="Geometry_location_type">APPROXIMATE</SimpleData>
					<SimpleData name="Date">1965</SimpleData>
					<SimpleData name="Type">Photograph</SimpleData>
					<SimpleData name="Language">English</SimpleData>
					<SimpleData name="Link_to_Trove">https://trove.nla.gov.au/work/228832396</SimpleData>
					<SimpleData name="Link_to_Omeka">https://omeka.cloud.unimelb.edu.au/melbourne-history/items/show/35</SimpleData>
					<SimpleData name="Link_to_image">https://omeka.cloud.unimelb.edu.au/melbourne-history/files/original/b39d986d9bba9c27325ee93373ea3c42.jpg</SimpleData>
				</SchemaData>
			</ExtendedData>
    </Placemark>
    <Placemark>
      <Point>
        <coordinates>133.775136,-25.27439799999998</coordinates>
      </Point>
      <name><![CDATA[First TAA 727 jet, Australia]]></name>
      <styleUrl>#pointStyleMap</styleUrl>
      <description><![CDATA[
			<p><a href='https://tlcmap.org/search?id=t1d006'>TLCMap</a></p>
			<p><a href='https://tlcmap.org/publicdatasets/487'>TLCMap Layer</a></p>]]></description>
      <ExtendedData>
				<SchemaData schemaUrl="#S_Trove_Luly_Collection_in_a_spreadsheet___Figshare_version__1__SSSDDSSSSSSS">
					<SimpleData name="Name">First TAA 727 jet, Australia</SimpleData>
					<SimpleData name="Description">First TAA 727 jet, 1965</SimpleData>
					<SimpleData name="Location">Australia</SimpleData>
					<SimpleData name="Latitude">-25.2744</SimpleData>
					<SimpleData name="Longitude">133.775</SimpleData>
					<SimpleData name="Geometry_location_type">APPROXIMATE</SimpleData>
					<SimpleData name="Date">1965</SimpleData>
					<SimpleData name="Type">Photograph</SimpleData>
					<SimpleData name="Language">English</SimpleData>
					<SimpleData name="Link_to_Trove">https://trove.nla.gov.au/work/228832397</SimpleData>
					<SimpleData name="Link_to_Omeka">https://omeka.cloud.unimelb.edu.au/melbourne-history/items/show/36</SimpleData>
					<SimpleData name="Link_to_image">https://omeka.cloud.unimelb.edu.au/melbourne-history/files/original/b9c52611d21507b8629f02d366d42e06.jpg</SimpleData>
				</SchemaData>
			</ExtendedData>
    </Placemark>
    <Placemark>
      <Point>
        <coordinates>144.897362,-37.7274449</coordinates>
      </Point>
      <name><![CDATA[Essendon, Australia]]></name>
      <styleUrl>#pointStyleMap</styleUrl>
      <description><![CDATA[
			<p><a href='https://tlcmap.org/search?id=t1d007'>TLCMap</a></p>
			<p><a href='https://tlcmap.org/publicdatasets/487'>TLCMap Layer</a></p>]]></description>
      <ExtendedData>
				<SchemaData schemaUrl="#S_Trove_Luly_Collection_in_a_spreadsheet___Figshare_version__1__SSSDDSSSSSSS">
					<SimpleData name="Name">Essendon, Australia</SimpleData>
					<SimpleData name="Description">Essendon, arrival of first TAA 727 jet, 1965</SimpleData>
					<SimpleData name="Location">Essendon Fields Airport (MEB), 72 Hargrave Ave, Essendon Fields VIC 3041, Australia</SimpleData>
					<SimpleData name="Latitude">-37.7274</SimpleData>
					<SimpleData name="Longitude">144.897</SimpleData>
					<SimpleData name="Geometry_location_type">ROOFTOP</SimpleData>
					<SimpleData name="Date">1965</SimpleData>
					<SimpleData name="Type">Photograph</SimpleData>
					<SimpleData name="Language">English</SimpleData>
					<SimpleData name="Link_to_Trove">https://trove.nla.gov.au/work/228832398</SimpleData>
					<SimpleData name="Link_to_Omeka">https://omeka.cloud.unimelb.edu.au/melbourne-history/items/show/37</SimpleData>
					<SimpleData name="Link_to_image">https://omeka.cloud.unimelb.edu.au/melbourne-history/files/original/5b601f51792f4c8ccf55b7608183ea13.jpg</SimpleData>
				</SchemaData>
			</ExtendedData>
    </Placemark>
    <Placemark>
      <Point>
        <coordinates>142.1169401,-34.21512289999998</coordinates>
      </Point>
      <name><![CDATA[DC3 Mildura, Australia]]></name>
      <styleUrl>#pointStyleMap</styleUrl>
      <description><![CDATA[
			<p><a href='https://tlcmap.org/search?id=t1d008'>TLCMap</a></p>
			<p><a href='https://tlcmap.org/publicdatasets/487'>TLCMap Layer</a></p>]]></description>
      <ExtendedData>
				<SchemaData schemaUrl="#S_Trove_Luly_Collection_in_a_spreadsheet___Figshare_version__1__SSSDDSSSSSSS">
					<SimpleData name="Name">DC3 Mildura, Australia</SimpleData>
					<SimpleData name="Description">DC3 Mildura, June 1964</SimpleData>
					<SimpleData name="Location">Mildura VIC 3500, Australia</SimpleData>
					<SimpleData name="Latitude">-34.2151</SimpleData>
					<SimpleData name="Longitude">142.117</SimpleData>
					<SimpleData name="Geometry_location_type">APPROXIMATE</SimpleData>
					<SimpleData name="Date">23529</SimpleData>
					<SimpleData name="Type">Photograph</SimpleData>
					<SimpleData name="Language">English</SimpleData>
					<SimpleData name="Link_to_Trove">https://trove.nla.gov.au/work/228832399</SimpleData>
					<SimpleData name="Link_to_Omeka">https://omeka.cloud.unimelb.edu.au/melbourne-history/items/show/38</SimpleData>
					<SimpleData name="Link_to_image">https://omeka.cloud.unimelb.edu.au/melbourne-history/files/original/642175fc8ca1268add045899f557be8f.jpg</SimpleData>
				</SchemaData>
			</ExtendedData>
    </Placemark>
    <Placemark>
      <Point>
        <coordinates>144.897362,-37.7274449</coordinates>
      </Point>
      <name><![CDATA[Essendon Airport 1950s, Australia]]></name>
      <styleUrl>#pointStyleMap</styleUrl>
      <description><![CDATA[
			<p><a href='https://tlcmap.org/search?id=t1d009'>TLCMap</a></p>
			<p><a href='https://tlcmap.org/publicdatasets/487'>TLCMap Layer</a></p>]]></description>
      <ExtendedData>
				<SchemaData schemaUrl="#S_Trove_Luly_Collection_in_a_spreadsheet___Figshare_version__1__SSSDDSSSSSSS">
					<SimpleData name="Name">Essendon Airport 1950s, Australia</SimpleData>
					<SimpleData name="Description">Essendon Airport 1950s</SimpleData>
					<SimpleData name="Location">Essendon Fields Airport (MEB), 72 Hargrave Ave, Essendon Fields VIC 3041, Australia</SimpleData>
					<SimpleData name="Latitude">-37.7274</SimpleData>
					<SimpleData name="Longitude">144.897</SimpleData>
					<SimpleData name="Geometry_location_type">ROOFTOP</SimpleData>
					<SimpleData name="Date">1950s</SimpleData>
					<SimpleData name="Type">Photograph</SimpleData>
					<SimpleData name="Language">English</SimpleData>
					<SimpleData name="Link_to_Trove">https://trove.nla.gov.au/work/228832400</SimpleData>
					<SimpleData name="Link_to_Omeka">https://omeka.cloud.unimelb.edu.au/melbourne-history/items/show/39</SimpleData>
					<SimpleData name="Link_to_image">https://omeka.cloud.unimelb.edu.au/melbourne-history/files/original/a9138b4259bb362c35dee175a04a259b.jpg</SimpleData>
				</SchemaData>
			</ExtendedData>
    </Placemark>
    <Placemark>
      <Point>
        <coordinates>133.775136,-25.27439799999998</coordinates>
      </Point>
      <name><![CDATA[Bluestone House, Germantown, Australia]]></name>
      <styleUrl>#pointStyleMap</styleUrl>
      <description><![CDATA[
			<p><a href='https://tlcmap.org/search?id=t1d00a'>TLCMap</a></p>
			<p><a href='https://tlcmap.org/publicdatasets/487'>TLCMap Layer</a></p>]]></description>
      <ExtendedData>
				<SchemaData schemaUrl="#S_Trove_Luly_Collection_in_a_spreadsheet___Figshare_version__1__SSSDDSSSSSSS">
					<SimpleData name="Name">Bluestone House, Germantown, Australia</SimpleData>
					<SimpleData name="Description">Bluestone House, Germantown, October 1967</SimpleData>
					<SimpleData name="Location">Australia</SimpleData>
					<SimpleData name="Latitude">-25.2744</SimpleData>
					<SimpleData name="Longitude">133.775</SimpleData>
					<SimpleData name="Geometry_location_type">APPROXIMATE</SimpleData>
					<SimpleData name="Date">1967</SimpleData>
					<SimpleData name="Type">Photograph</SimpleData>
					<SimpleData name="Language">English</SimpleData>
					<SimpleData name="Link_to_Trove">https://trove.nla.gov.au/work/228832401</SimpleData>
					<SimpleData name="Link_to_Omeka">https://omeka.cloud.unimelb.edu.au/melbourne-history/items/show/40</SimpleData>
					<SimpleData name="Link_to_image">https://omeka.cloud.unimelb.edu.au/melbourne-history/files/original/b3d660778ceaa8d818a9ef717a963b28.jpg</SimpleData>
				</SchemaData>
			</ExtendedData>
    </Placemark>
    <Placemark>
      <Point>
        <coordinates>133.775136,-25.27439799999998</coordinates>
      </Point>
      <name><![CDATA[Cast-iron dating from 1860s, Australia]]></name>
      <styleUrl>#pointStyleMap</styleUrl>
      <description><![CDATA[
			<p><a href='https://tlcmap.org/search?id=t1d00b'>TLCMap</a></p>
			<p><a href='https://tlcmap.org/publicdatasets/487'>TLCMap Layer</a></p>]]></description>
      <ExtendedData>
				<SchemaData schemaUrl="#S_Trove_Luly_Collection_in_a_spreadsheet___Figshare_version__1__SSSDDSSSSSSS">
					<SimpleData name="Name">Cast-iron dating from 1860s, Australia</SimpleData>
					<SimpleData name="Description">Cast-iron dating from 1860s, suburban two storey, 1958</SimpleData>
					<SimpleData name="Location">Australia</SimpleData>
					<SimpleData name="Latitude">-25.2744</SimpleData>
					<SimpleData name="Longitude">133.775</SimpleData>
					<SimpleData name="Geometry_location_type">APPROXIMATE</SimpleData>
					<SimpleData name="Date">1958</SimpleData>
					<SimpleData name="Type">Photograph</SimpleData>
					<SimpleData name="Language">English</SimpleData>
					<SimpleData name="Link_to_Trove">https://trove.nla.gov.au/work/228832402</SimpleData>
					<SimpleData name="Link_to_Omeka">https://omeka.cloud.unimelb.edu.au/melbourne-history/items/show/41</SimpleData>
					<SimpleData name="Link_to_image">https://omeka.cloud.unimelb.edu.au/melbourne-history/files/original/c2f449c7a2ea1e4cbc282a66995bb231.jpg</SimpleData>
				</SchemaData>
			</ExtendedData>
    </Placemark>
    <Placemark>
      <Point>
        <coordinates>144.8120218,-37.8631512</coordinates>
      </Point>
      <name><![CDATA[Council Chamber, Altona, Australia]]></name>
      <styleUrl>#pointStyleMap</styleUrl>
      <description><![CDATA[
			<p><a href='https://tlcmap.org/search?id=t1d00c'>TLCMap</a></p>
			<p><a href='https://tlcmap.org/publicdatasets/487'>TLCMap Layer</a></p>]]></description>
      <ExtendedData>
				<SchemaData schemaUrl="#S_Trove_Luly_Collection_in_a_spreadsheet___Figshare_version__1__SSSDDSSSSSSS">
					<SimpleData name="Name">Council Chamber, Altona, Australia</SimpleData>
					<SimpleData name="Description">Council Chamber, Altona, 1965</SimpleData>
					<SimpleData name="Location">Altona VIC 3018, Australia</SimpleData>
					<SimpleData name="Latitude">-37.8632</SimpleData>
					<SimpleData name="Longitude">144.812</SimpleData>
					<SimpleData name="Geometry_location_type">APPROXIMATE</SimpleData>
					<SimpleData name="Date">1965</SimpleData>
					<SimpleData name="Type">Photograph</SimpleData>
					<SimpleData name="Language">English</SimpleData>
					<SimpleData name="Link_to_Trove">https://trove.nla.gov.au/work/228832403</SimpleData>
					<SimpleData name="Link_to_Omeka">https://omeka.cloud.unimelb.edu.au/melbourne-history/items/show/42</SimpleData>
					<SimpleData name="Link_to_image">https://omeka.cloud.unimelb.edu.au/melbourne-history/files/original/3b6c895051cd723fb6c5e4bf7e03999b.jpg</SimpleData>
				</SchemaData>
			</ExtendedData>
    </Placemark>
    <Placemark>
      <Point>
        <coordinates>145.085478,-37.88680110000001</coordinates>
      </Point>
      <name><![CDATA[Arcade from Mall, Chadstone, Australia]]></name>
      <styleUrl>#pointStyleMap</styleUrl>
      <description><![CDATA[
			<p><a href='https://tlcmap.org/search?id=t1d00d'>TLCMap</a></p>
			<p><a href='https://tlcmap.org/publicdatasets/487'>TLCMap Layer</a></p>]]></description>
      <ExtendedData>
				<SchemaData schemaUrl="#S_Trove_Luly_Collection_in_a_spreadsheet___Figshare_version__1__SSSDDSSSSSSS">
					<SimpleData name="Name">Arcade from Mall, Chadstone, Australia</SimpleData>
					<SimpleData name="Description">Arcade from Mall, Chadstone</SimpleData>
					<SimpleData name="Location">1341 Dandenong Rd, Chadstone VIC 3148, Australia</SimpleData>
					<SimpleData name="Latitude">-37.8868</SimpleData>
					<SimpleData name="Longitude">145.085</SimpleData>
					<SimpleData name="Geometry_location_type">ROOFTOP</SimpleData>
					<SimpleData name="Date">circa 1950-1970</SimpleData>
					<SimpleData name="Type">Photograph</SimpleData>
					<SimpleData name="Language">English</SimpleData>
					<SimpleData name="Link_to_Trove">https://trove.nla.gov.au/work/228832404</SimpleData>
					<SimpleData name="Link_to_Omeka">https://omeka.cloud.unimelb.edu.au/melbourne-history/items/show/43</SimpleData>
					<SimpleData name="Link_to_image">https://omeka.cloud.unimelb.edu.au/melbourne-history/files/original/4092a906d3dd430a1fb33b911c2cffb4.jpg</SimpleData>
				</SchemaData>
			</ExtendedData>
    </Placemark>
    <Placemark>
      <Point>
        <coordinates>145.085478,-37.88680110000001</coordinates>
      </Point>
      <name><![CDATA[Chadstone Arcade from Mall, Australia]]></name>
      <styleUrl>#pointStyleMap</styleUrl>
      <description><![CDATA[
			<p><a href='https://tlcmap.org/search?id=t1d00e'>TLCMap</a></p>
			<p><a href='https://tlcmap.org/publicdatasets/487'>TLCMap Layer</a></p>]]></description>
      <ExtendedData>
				<SchemaData schemaUrl="#S_Trove_Luly_Collection_in_a_spreadsheet___Figshare_version__1__SSSDDSSSSSSS">
					<SimpleData name="Name">Chadstone Arcade from Mall, Australia</SimpleData>
					<SimpleData name="Description">Chadstone Arcade from Mall</SimpleData>
					<SimpleData name="Location">1341 Dandenong Rd, Chadstone VIC 3148, Australia</SimpleData>
					<SimpleData name="Latitude">-37.8868</SimpleData>
					<SimpleData name="Longitude">145.085</SimpleData>
					<SimpleData name="Geometry_location_type">ROOFTOP</SimpleData>
					<SimpleData name="Date">circa 1950-1970</SimpleData>
					<SimpleData name="Type">Photograph</SimpleData>
					<SimpleData name="Language">English</SimpleData>
					<SimpleData name="Link_to_Trove">https://trove.nla.gov.au/work/228832405</SimpleData>
					<SimpleData name="Link_to_Omeka">https://omeka.cloud.unimelb.edu.au/melbourne-history/items/show/44</SimpleData>
					<SimpleData name="Link_to_image">https://omeka.cloud.unimelb.edu.au/melbourne-history/files/original/6e39f536f960ab8b208ebb6f9aa7f766.jpg</SimpleData>
				</SchemaData>
			</ExtendedData>
    </Placemark>
    <Placemark>
      <Point>
        <coordinates>145.085478,-37.88680110000001</coordinates>
      </Point>
      <name><![CDATA[The Mall, Chadstone, Australia]]></name>
      <styleUrl>#pointStyleMap</styleUrl>
      <description><![CDATA[
			<p><a href='https://tlcmap.org/search?id=t1d00f'>TLCMap</a></p>
			<p><a href='https://tlcmap.org/publicdatasets/487'>TLCMap Layer</a></p>]]></description>
      <ExtendedData>
				<SchemaData schemaUrl="#S_Trove_Luly_Collection_in_a_spreadsheet___Figshare_version__1__SSSDDSSSSSSS">
					<SimpleData name="Name">The Mall, Chadstone, Australia</SimpleData>
					<SimpleData name="Description">The Mall, Chadstone</SimpleData>
					<SimpleData name="Location">1341 Dandenong Rd, Chadstone VIC 3148, Australia</SimpleData>
					<SimpleData name="Latitude">-37.8868</SimpleData>
					<SimpleData name="Longitude">145.085</SimpleData>
					<SimpleData name="Geometry_location_type">ROOFTOP</SimpleData>
