| type | Dataset |
|---|---|
| datePublished | 2025-12-13 |
| name | NSW Census Counties, 1861 |
| description | NSW counties and pastoral districts in 1861, according to the 1871 census, which includes a table of male and female population. The total population match exactly the numbers recorded in the 1861 census. |
| creator | Bill Pascoe (extracted from ADA census data) |
| citation | Australian Bureau of Statistics; Australian Data Archive; Smith, Len; Rowse, Tim; Hungerford, Stuart, 2019, "Historical and Colonial Census Data Archive (HCCDA)", http://dx.doi.org/10.26193/MP6WRS" target="_blank" rel="noopener">doi:10.26193/MP6WRS, ADA Dataverse, V5 https://dataverse.ada.edu.au/dataset.xhtml?persistentId=doi:10.26193/MP6WRS ">https://dataverse.ada.edu.au/dataset.xhtml?persistentId=doi:10.26193/MP6WRS">https://dataverse.ada.edu.au/dataset.xhtml?persistentId=doi:10.26193/MP6WRS |
| url | |
| temporalCoverage | 1861-01-01/1861-12-31 |
| keywords | Placename |
| name | CSV export of NSW Census Counties, 1861 |
|---|---|
| description | CSV export of the layer data |
| encodingFormat | text/csv |
| File | CSV export of NSW Census Counties, 1861 |
| name | KML export of NSW Census Counties, 1861 |
|---|---|
| description | KML export of the layer data |
| encodingFormat | application/vnd.google-earth.kml+xml |
| File | KML export of NSW Census Counties, 1861 |
| name | GeoJSON export of NSW Census Counties, 1861 |
|---|---|
| description | GeoJSON export of the layer data |
| encodingFormat | application/geo+json |
| File | GeoJSON export of NSW Census Counties, 1861 |