| type | Dataset |
|---|---|
| datePublished | 2026-02-05 |
| name | Australian Wars in Victoria |
| description | A collection of maps related to ongoing research conducted through the Victorian Indigenous Research Centre, State Library of Victoria. |
| creator | Bill Pascoe |
| url | https://tlcmap.org/index.php/publiccollections/215 |
| comment | Colonial violence. Historical sources may contain racist attitudes and language of the time. |
| type | Dataset |
|---|---|
| datePublished | 2026-02-05 |
| name | Victorian Aboriginal Peoples |
| description | General location of Aboriginal peoples of present day Victoria, according to 'The Kulin People of Central Victoria' brochure. |
| citation | Victorian Aboriginal Peoples, The Kulin People of Central Victoria (brochure) https://www.nccma.vic.gov.au/media/documents/kulin_people_brochure.pdf (accessed February, 2026) |
| url | |
| keywords | Other |
| comment | Locations and spellings are general and indicative only. |
| name | CSV export of Victorian Aboriginal Peoples |
|---|---|
| description | CSV export of the layer data |
| encodingFormat | text/csv |
| File | CSV export of Victorian Aboriginal Peoples |
| name | KML export of Victorian Aboriginal Peoples |
|---|---|
| description | KML export of the layer data |
| encodingFormat | application/vnd.google-earth.kml+xml |
| File | KML export of Victorian Aboriginal Peoples |
| name | GeoJSON export of Victorian Aboriginal Peoples |
|---|---|
| description | GeoJSON export of the layer data |
| encodingFormat | application/geo+json |
| File | GeoJSON export of Victorian Aboriginal Peoples |
| type | Dataset |
|---|---|
| datePublished | 2026-02-05 |
| name | First Aboriginal Homesteads / Stations / Reserves in Victoria |
| description | In 1840 four stations or homesteads were established for the 'Protectors of Aborigines' to offer asylum to Aboriginal people from the conflict and with plans for removing people to them. "The homesteads for the Assistant Protectors are intended to serve as centres of operation for their district, and as asylums for such of the aboriginal natives as are disposed to settle... unless coercion be used in retaining the tribes of each district within the limits of the res-pective reserves, this scheme will also prove a failure. In short, anxious inquiry and some experience has fully satisfied the author in his creed, that— First.—Only a systematic separation of the children from their parents can ever promote the chance of a civil and religious education, which must, in itself, be founded upon habits of industry, to bring forth fruit either in youth or manhood. Second.—That collision and extermination can only be prevented by confining the natives in the reserves appropriated for their use." This was following the "Black War" in Lutruwita, a genocide at the end of which there was an attempt to establish a reserve for survivors - "Mr Robinson's success among the aborigines of Van Diemen's Land pointed him out as the person best fitted to superintend this mission, and his experience was also unfortunately con-sidered sufficient to render the whole immediately effective." |
| citation | EXTRACT FROM ARDENS " LATEST INFORMATION WITH REGARD TO AUSTRALIA FELIX." (1840, December 26). The Australian (Sydney, NSW : 1824 - 1848), p. 2. Retrieved February 5, 2026, from http://nla.gov.au/nla.news-article36851361 |
| url | |
| keywords | Other |
| comment | Colonial violence including acts of genocide. |
| name | CSV export of First Aboriginal Homesteads / Stations / Reserves in Victoria |
|---|---|
| description | CSV export of the layer data |
| encodingFormat | text/csv |
| File | CSV export of First Aboriginal Homesteads / Stations / Reserves in Victoria |
| name | KML export of First Aboriginal Homesteads / Stations / Reserves in Victoria |
|---|---|
| description | KML export of the layer data |
| encodingFormat | application/vnd.google-earth.kml+xml |
| File | KML export of First Aboriginal Homesteads / Stations / Reserves in Victoria |
| name | GeoJSON export of First Aboriginal Homesteads / Stations / Reserves in Victoria |
|---|---|
| description | GeoJSON export of the layer data |
| encodingFormat | application/geo+json |
| File | GeoJSON export of First Aboriginal Homesteads / Stations / Reserves in Victoria |
| type | Dataset |
|---|---|
| datePublished | 2026-03-19 |
| name | Conflict in Squatters Journals, Victoria |
| description | Descriptions of colonial frontier violence in the Australian Wars in Victoria from squatters journals. This is based on archival research with the Victorian Indigenous Research Centre, State Library of Victoria. |
| url | https://tlcmap.org/index.php/publicdatasets/2758 |
| keywords | Other |
| comment | Colonial violence. Historical sources may include racist attitudes and language. |
| name | CSV export of Conflict in Squatters Journals, Victoria |
|---|---|
| description | CSV export of the layer data |
| encodingFormat | text/csv |
| File | CSV export of Conflict in Squatters Journals, Victoria |
| name | KML export of Conflict in Squatters Journals, Victoria |
|---|---|
| description | KML export of the layer data |
| encodingFormat | application/vnd.google-earth.kml+xml |
| File | KML export of Conflict in Squatters Journals, Victoria |
| name | GeoJSON export of Conflict in Squatters Journals, Victoria |
|---|---|
| description | GeoJSON export of the layer data |
| encodingFormat | application/geo+json |
| File | GeoJSON export of Conflict in Squatters Journals, Victoria |
| type | Dataset |
|---|---|
| datePublished | 2023-04-11 |
| name | Aboriginal Raids on Colonists On The South Road |
| description | Guerilla style raids and attacks on colonists, livestock and stations on the south road or overland between Sydney and Melbourne (now the Hume Highway). These are raids referenced by Gipps as motivation for increasing Mounted Police presence on the south road. |
| url | https://tlcmap.org/index.php/publicdatasets/477 |
| keywords | Event |
| name | CSV export of Aboriginal Raids on Colonists On The South Road |
|---|---|
| description | CSV export of the layer data |
| encodingFormat | text/csv |
| File | CSV export of Aboriginal Raids on Colonists On The South Road |
| name | KML export of Aboriginal Raids on Colonists On The South Road |
|---|---|
| description | KML export of the layer data |
| encodingFormat | application/vnd.google-earth.kml+xml |
| File | KML export of Aboriginal Raids on Colonists On The South Road |
| name | GeoJSON export of Aboriginal Raids on Colonists On The South Road |
|---|---|
| description | GeoJSON export of the layer data |
| encodingFormat | application/geo+json |
| File | GeoJSON export of Aboriginal Raids on Colonists On The South Road |
| type | Dataset |
|---|---|
| datePublished | 2023-04-11 |
| name | Colonist Attacks on the South Road |
| description | Attacks by colonists on Aboriginal people during the conflict over the south road or 'overland' (now Hume Highway). |
| url | https://tlcmap.org/index.php/publicdatasets/478 |
| keywords | Event |
| name | CSV export of Colonist Attacks on the South Road |
|---|---|
| description | CSV export of the layer data |
| encodingFormat | text/csv |
| File | CSV export of Colonist Attacks on the South Road |
| name | KML export of Colonist Attacks on the South Road |
|---|---|
| description | KML export of the layer data |
| encodingFormat | application/vnd.google-earth.kml+xml |
| File | KML export of Colonist Attacks on the South Road |
| name | GeoJSON export of Colonist Attacks on the South Road |
|---|---|
| description | GeoJSON export of the layer data |
| encodingFormat | application/geo+json |
| File | GeoJSON export of Colonist Attacks on the South Road |
| type | Dataset |
|---|---|
| datePublished | 2023-04-11 |
| name | Colonists Retreat From Aboriginal Raids On The South Road |
| description | After raids by Aboriginal people and attacks upholding Aboriginal law, on colonists, their livestock and homesteads, many colonists retreated. These points show the locations retreated to, not from. In some cases, the retreat involved several points. Eg: Faithfull's men retreated from Benalla to the Ovens River. He later retreated from the cattle run on King River to the sheep run on Oxley Plains at the Ovens River, from which they were routed, one convict fleeing as far north as Yass. |
| url | https://tlcmap.org/index.php/publicdatasets/479 |
| keywords | Other |
| name | CSV export of Colonists Retreat From Aboriginal Raids On The South Road |
|---|---|
| description | CSV export of the layer data |
| encodingFormat | text/csv |
| File | CSV export of Colonists Retreat From Aboriginal Raids On The South Road |
| name | KML export of Colonists Retreat From Aboriginal Raids On The South Road |
|---|---|
| description | KML export of the layer data |
| encodingFormat | application/vnd.google-earth.kml+xml |
| File | KML export of Colonists Retreat From Aboriginal Raids On The South Road |
| name | GeoJSON export of Colonists Retreat From Aboriginal Raids On The South Road |
|---|---|
| description | GeoJSON export of the layer data |
| encodingFormat | application/geo+json |
| File | GeoJSON export of Colonists Retreat From Aboriginal Raids On The South Road |
| type | Dataset |
|---|---|
| datePublished | 2023-04-07 |
| name | Gipps Announces Military Posts On The South Road |
| description | In response to the Faithfull Massacre, and Indigenous resistance on the 3 major roads of the colony, Governor Gipps increased military presence by increasing posts of 'Mounted Police' recruited from the military. "Your Lordship will not fail to observe that, of the outrages enumerated in the accompanying list, some took place 200 or 300 miles to the north of Sydney, others at more than 500 miles to the south, and some (at Geelong, the western limit of Port Phillip) at a still greater distance. "In order to keep open the communication between Sydney and Port Phillip, it is my intention, with the concurrence of the officer in command of Her Majesty's Troops, to establish military posts on the road; and I forward a sketch on which to places of these proposed posts are marked, they being, as Your Lordship will perceive, the places where the road crossed the following streams on the way, viz., the Murray, the Ovens, the Violet Creek, and the Goulburn. "It was between the Violet Creek and the Ovens, and at a distance of 400 miles from Sydney, that the attack was made on Mr Faithfull's convoy of sheep and cattle on the 11th April last, in which seven of his men were killed, and all the rest dispersed." Sir George Gipps to Lord Glenelg, 21 July 1838 in pp355-356 Cannon, Michael (ed.) Historical Records of Victoria Vol 2A The Aborigines of Port Phillip 1835-1839, Melbourne: Victorian Government Printing Office, 1982 |
| url | https://tlcmap.org/index.php/publicdatasets/474 |
| keywords | Site |
| name | CSV export of Gipps Announces Military Posts On The South Road |
|---|---|
| description | CSV export of the layer data |
| encodingFormat | text/csv |
| File | CSV export of Gipps Announces Military Posts On The South Road |
| name | KML export of Gipps Announces Military Posts On The South Road |
|---|---|
| description | KML export of the layer data |
| encodingFormat | application/vnd.google-earth.kml+xml |
| File | KML export of Gipps Announces Military Posts On The South Road |
| name | GeoJSON export of Gipps Announces Military Posts On The South Road |
|---|---|
| description | GeoJSON export of the layer data |
| encodingFormat | application/geo+json |
| File | GeoJSON export of Gipps Announces Military Posts On The South Road |
| type | Dataset |
|---|---|
| datePublished | 2023-04-08 |
| name | Military Mounted Police Posts, Major Nunn's Report |
| description | Distribution of military mounted police and their posts, according to a report of Major Nunn, Commandant of Mounted Police. |
| creator | Bill Pascoe |
| url | |
| keywords | Site |
| name | CSV export of Military Mounted Police Posts, Major Nunn's Report |
|---|---|
| description | CSV export of the layer data |
| encodingFormat | text/csv |
| File | CSV export of Military Mounted Police Posts, Major Nunn's Report |
| name | KML export of Military Mounted Police Posts, Major Nunn's Report |
|---|---|
| description | KML export of the layer data |
| encodingFormat | application/vnd.google-earth.kml+xml |
| File | KML export of Military Mounted Police Posts, Major Nunn's Report |
| name | GeoJSON export of Military Mounted Police Posts, Major Nunn's Report |
|---|---|
| description | GeoJSON export of the layer data |
| encodingFormat | application/geo+json |
| File | GeoJSON export of Military Mounted Police Posts, Major Nunn's Report |
| type | Dataset |
|---|---|
| datePublished | 2026-03-26 |
| name | Port Phillip Volunteer Yeomenry - Proposed Divisions |
| description | In 1842 prominent colonists in Port Phillip District (Victoria) frustrated by ongoing resistance of Aboriginal people and attacks by bushrangers met to establish a militia of volunteer yeomenry (in the British tradition yeomen were owners of wealthy farms who could afford horses - something like an agrarian middle class or patrician class - consequently a 'Yeomenry Corp' meant a volunteer cavalry or mounted militia). This style of colonial organisation has precedent in other parts of the British Empire, such as South Africa where Boers in particular were very effective in the use of locally organised agrarian militia who could be called up and assembled quickly and as needed - the Commandos. This type of warfare was known to colonists in Australia. For example De Villier, had attempted to establish the Native Police based on models he had seen in South Africa in the Xhosa Wars, and others must have also have had knowledge from across the empire. The proposal to form a Yeomenry was commended yet rejected by Governor Gipps who objected to anyone but the government being able to appoint officers. The colonial government was probably wary of colonists forming militia groups which might develop into rebellion against the government, as had occured in America. The government insisted on controlling policing and de facto military activity for which it levied taxes from squatters and settlers. Squatters resented these taxes as they saw government police as expensive and ineffective. They believed a volunteer yeomanry would be affordable and effective. In the meeting concerns were raised that the Yeomenry Corp would use it as an excuse to persecute Aboriginal people. It was clarified that the purpose was not only to protect colonists life and property from 'the outrages of bushrangers and blacks' but against 'unauthorised aggressions of any description'. In practice 'self defence' sometimes meant violent confrontation and sometimes killing and massacres of Aboriginal people. The proposed militia was not approved and did not go ahead, but colonists none the less cooperated to form reprisal parties. The following is a map of the proposed districts which indicates how colonists saw Port Phillip District (Victoria) in military terms, and the scale at which mounted colonists could be organised into reprisal groups. |
| citation | PORT PHILLIP VOLUNTEERS. (1842, June 6). Port Phillip Patriot and Melbourne Advertiser (Vic. : 1839 - 1845), p. 2. Retrieved March 26, 2026, from http://nla.gov.au/nla.news-article226511993 |
| url | |
| temporalCoverage | 1842-06-06/1842-06-06 |
| keywords | Other |
| comment | Colonial violence. |
| name | CSV export of Port Phillip Volunteer Yeomenry - Proposed Divisions |
|---|---|
| description | CSV export of the layer data |
| encodingFormat | text/csv |
| File | CSV export of Port Phillip Volunteer Yeomenry - Proposed Divisions |
| name | KML export of Port Phillip Volunteer Yeomenry - Proposed Divisions |
|---|---|
| description | KML export of the layer data |
| encodingFormat | application/vnd.google-earth.kml+xml |
| File | KML export of Port Phillip Volunteer Yeomenry - Proposed Divisions |
| name | GeoJSON export of Port Phillip Volunteer Yeomenry - Proposed Divisions |
|---|---|
| description | GeoJSON export of the layer data |
| encodingFormat | application/geo+json |
| File | GeoJSON export of Port Phillip Volunteer Yeomenry - Proposed Divisions |
| type | Dataset |
|---|---|
| datePublished | 2025-08-11 |
| name | Eumeralla War and Resistance |
| description | Listen Lovett-Gardiner, Iris Chimney Flats Victorian Collections, 2015 https://www.youtube.com/watch?v=_tK1lRxlcv4&t=147s" target="_blank" rel="noopener">https://www.youtube.com/watch?v=_tK1lRxlcv4&t=147s Notes Events in this conflict will be added as Australian Wars and Resistance research continues. At present this data combines massacre data generously shared from 2 projects:
|
| url | https://tlcmap.org/index.php/publicdatasets/2485 |
| copyrightNotice | With permission. |
| keywords | Event |
| name | CSV export of Eumeralla War and Resistance |
|---|---|
| description | CSV export of the layer data |
| encodingFormat | text/csv |
| File | CSV export of Eumeralla War and Resistance |
| name | KML export of Eumeralla War and Resistance |
|---|---|
| description | KML export of the layer data |
| encodingFormat | application/vnd.google-earth.kml+xml |
| File | KML export of Eumeralla War and Resistance |
| name | GeoJSON export of Eumeralla War and Resistance |
|---|---|
| description | GeoJSON export of the layer data |
| encodingFormat | application/geo+json |
| File | GeoJSON export of Eumeralla War and Resistance |
| type | Dataset |
|---|---|
| datePublished | 2025-08-11 |
| name | Gunai Kurnai War and Resistance |
| description | Events in this conflict will be added as Australian Wars and Resistance research continues. |
| url | https://tlcmap.org/index.php/publicdatasets/2490 |
| keywords | Other |
| name | CSV export of Gunai Kurnai War and Resistance |
|---|---|
| description | CSV export of the layer data |
| encodingFormat | text/csv |
| File | CSV export of Gunai Kurnai War and Resistance |
| name | KML export of Gunai Kurnai War and Resistance |
|---|---|
| description | KML export of the layer data |
| encodingFormat | application/vnd.google-earth.kml+xml |
| File | KML export of Gunai Kurnai War and Resistance |
| name | GeoJSON export of Gunai Kurnai War and Resistance |
|---|---|
| description | GeoJSON export of the layer data |
| encodingFormat | application/geo+json |
| File | GeoJSON export of Gunai Kurnai War and Resistance |
| type | Dataset |
|---|---|
| datePublished | 2025-08-11 |
| name | Lower Murray War and Resistance |
| description | Events in this conflict will be added as Australian Wars and Resistance research continues. |
| url | https://tlcmap.org/index.php/publicdatasets/2498 |
| keywords | Other |
| name | CSV export of Lower Murray War and Resistance |
|---|---|
| description | CSV export of the layer data |
| encodingFormat | text/csv |
| File | CSV export of Lower Murray War and Resistance |
| name | KML export of Lower Murray War and Resistance |
|---|---|
| description | KML export of the layer data |
| encodingFormat | application/vnd.google-earth.kml+xml |
| File | KML export of Lower Murray War and Resistance |
| name | GeoJSON export of Lower Murray War and Resistance |
|---|---|
| description | GeoJSON export of the layer data |
| encodingFormat | application/geo+json |
| File | GeoJSON export of Lower Murray War and Resistance |
| type | Dataset |
|---|---|
| datePublished | 2025-08-11 |
| name | South Road War and Resistance |
| description | Events in this conflict will be added as Australian Wars and Resistance research continues. |
| url | https://tlcmap.org/index.php/publicdatasets/2505 |
| keywords | Other |
| name | CSV export of South Road War and Resistance |
|---|---|
| description | CSV export of the layer data |
| encodingFormat | text/csv |
| File | CSV export of South Road War and Resistance |
| name | KML export of South Road War and Resistance |
|---|---|
| description | KML export of the layer data |
| encodingFormat | application/vnd.google-earth.kml+xml |
| File | KML export of South Road War and Resistance |
| name | GeoJSON export of South Road War and Resistance |
|---|---|
| description | GeoJSON export of the layer data |
| encodingFormat | application/geo+json |
| File | GeoJSON export of South Road War and Resistance |
| type | Dataset |
|---|---|
| datePublished | 2026-04-11 |
| name | Ham's Squatting Map, 1849 |
| description | Locations of squatting runs according to Ham's Squatting Map, 1849 edition in Victoria and southern NSW (Tumut District). This map is particularly useful for locating places referred to Australian colonial history, as squatters runs were often the main point of reference, along with rivers. Accurate to only approx. 5km due to quality of the historical map and time. An attempt has been made to situate map points relative to landmarks, such as on the right side of the river. Locations of squats were broad and general in any case. Refer to the source map and other information if more precision is needed. |
| creator | Bill Pascoe |
| citation | Ham, Thomas. (1849). A map of Australia Felix Retrieved October 4, 2025, from http://nla.gov.au/nla.obj-231450539 ">http://nla.gov.au/nla.obj-231450539">http://nla.gov.au/nla.obj-231450539 |
| url | |
| temporalCoverage | 1849-01-01/1849-12-31 |
| copyrightNotice | Public Domain |
| keywords | Site |
| name | CSV export of Ham's Squatting Map, 1849 |
|---|---|
| description | CSV export of the layer data |
| encodingFormat | text/csv |
| File | CSV export of Ham's Squatting Map, 1849 |
| name | KML export of Ham's Squatting Map, 1849 |
|---|---|
| description | KML export of the layer data |
| encodingFormat | application/vnd.google-earth.kml+xml |
| File | KML export of Ham's Squatting Map, 1849 |
| name | GeoJSON export of Ham's Squatting Map, 1849 |
|---|---|
| description | GeoJSON export of the layer data |
| encodingFormat | application/geo+json |
| File | GeoJSON export of Ham's Squatting Map, 1849 |